Report Poverty and Inequality Gaps in Economic Support for Non-Elderly Adults Without Children Continue to Leave Millions in Poverty, Data Show January 29, 2021 | Stephanie Hingtgen , Matt Saenz and Claire Zippel
Report Poverty and Inequality A Frayed and Fragmented System of Supports for Low-Income Adults Without Minor Children January 28, 2021 | Joseph Llobrera , Lauren Hall , Matt Broaddus , Catlin Nchako , Alicia Mazzara , Erik Gartland , Will Fischer , Kris Cox , Sam Waxman , Harjot Sodhi , Stephanie Hingtgen and Liz Schott
Policy Brief Poverty and Inequality Executive Summary: A Frayed and Fragmented System of Supports for Low-Income Adults Without Minor Children January 28, 2021 | Joseph Llobrera and Lauren Hall
Blog Poverty and Inequality Hardship Remains High, Latest Census Data Show January 27, 2021 | Claire Zippel
Statement Economy Parrott: President-Elect Biden’s Relief Plan Meets Urgency of Health and Economic Crisis January 14, 2021 | Sharon Parrott
Blog Poverty and Inequality Hardship Growing as Pandemic Enters 11th Month, New Census Figures Show January 8, 2021 | Claire Zippel
Statement Parrott: Our Democracy’s Peaceful Levers of Change, Not Lies and Violence, Should Be Celebrated and Strengthened January 7, 2021 | Sharon Parrott
Statement Poverty and Inequality Greenstein: Bipartisan Agreement Provides Urgently Needed Relief December 21, 2020 | Robert Greenstein
Blog Food Assistance P-EBT Gives States an Important Way to Help Hungry Children December 17, 2020 | Zoë Neuberger
Blog Poverty and Inequality Pandemic Hardship Worsening as Relief Programs Near End December 17, 2020 | Catlin Nchako
Fact Sheet Economy Struggling Families and Economy Need Robust, Bipartisan COVID Relief Agreement December 16, 2020
Blog Housing Preventing Spike in Evictions Will Help Limit COVID-19’s Spread December 10, 2020 | Sonya Acosta
Report Poverty and Inequality New Data on Hardship Underscore Continued Need for Substantial COVID Relief December 2, 2020 | Arloc Sherman , Chad Stone , Douglas Rice , Michael Leachman and Claire Zippel
Blog Food Assistance As Thanksgiving Approaches, Fewer Than Half of Households With Kids Very Confident About Affording Needed Food November 18, 2020 | Joseph Llobrera
Report Economy Weakening Economy, Widespread Hardship Show Urgent Need for Further Relief November 10, 2020 | Chad Stone , Claire Zippel , Alicia Mazzara , Catlin Nchako and Arloc Sherman
Blog Economy 4 in 10 Children Live in a Household Struggling to Afford Basics October 21, 2020 | Arloc Sherman
Blog Economy Latest Data: 1 in 3 Adults Having Trouble Paying Expenses October 7, 2020 | Claire Zippel
Statement Economy Greenstein: New Relief Proposal Well Designed, Urgently Needed September 29, 2020 | Robert Greenstein
Blog Food Assistance Without More Action, Policymakers Will Let Food Hardship Continue September 24, 2020 | Brynne Keith-Jennings
Report Poverty and Inequality New Data: Millions Struggling to Eat and Pay Rent September 23, 2020 | Joseph Llobrera , Alicia Mazzara , Catlin Nchako , Arloc Sherman and Claire Zippel
Blog Housing 2019 Income-Rent Gap Underscores Need for Rental Assistance, Census Data Show September 18, 2020 | Erik Gartland
Blog State Budget and Tax Census: Pre-Pandemic Economic Gains Uneven Across States, Races September 18, 2020 | Cortney Sanders
Report Poverty and Inequality Uninsured Rate Rose in 2019; Income and Poverty Data Overtaken by Pandemic Recession September 15, 2020 | Robert Greenstein , Arloc Sherman and Matt Broaddus
Report Poverty and Inequality Previewing Next Week’s Census Bureau Data on Poverty, Income, and Health Insurance September 11, 2020 | Arloc Sherman and Matt Broaddus
Blog Food Assistance Food Need Very High Compared to Pre-Pandemic Levels, Making Relief Imperative September 10, 2020 | Brynne Keith-Jennings
Blog Poverty and Inequality With Millions Facing Serious Hardship, McConnell Plan Doesn’t Meet Nation’s Needs September 8, 2020 | Sharon Parrott
Research Note Poverty and Inequality How the Pandemic Could Skew Official Poverty Figures for 2019 September 8, 2020 | Arloc Sherman
Statement Economy Greenstein: Trump COVID-19 Executive Actions Woefully Inadequate, Legally Dangerous August 8, 2020 | Robert Greenstein
Blog Poverty and Inequality Rising Hardship Reveals Need for Relief Now July 31, 2020 | Arloc Sherman
Statement Economy Greenstein: Senate Republican COVID Relief Proposal Fails to Meet Needs of Struggling Families, Economy July 27, 2020 | Robert Greenstein
Policy Brief Poverty and Inequality Executive Summary: More Relief Needed to Alleviate Hardship July 21, 2020 | Sharon Parrott , Arloc Sherman , Joseph Llobrera , Alicia Mazzara , Jennifer Beltrán and Michael Leachman
Report Poverty and Inequality More Relief Needed to Alleviate Hardship July 21, 2020 | Sharon Parrott , Arloc Sherman , Joseph Llobrera , Alicia Mazzara , Jennifer Beltrán and Michael Leachman
Report Income Security LIFT Voices Describe Hardships Among Black and Latina Mothers in Pandemic July 20, 2020 | LaDonna Pavetti, Ph.D. and Helah Robinson
Blog Income Security Delivering Human Services During COVID-19: An Interview With LIFT CEO Michelle Rhone-Collins July 20, 2020 | LaDonna Pavetti, Ph.D.
Research Note Poverty and Inequality Number of People in Families With Below-Poverty Earnings Has Soared, Especially Among Black and Latino Individuals July 15, 2020 | Matt Saenz and Arloc Sherman
Report Income Security State General Assistance Programs Very Limited in Half the States and Nonexistent in Others, Despite Need July 2, 2020 | Liz Schott
Statement Greenstein: CBPP Adds Its Voice to Calls for Justice and Systemic Reform June 2, 2020 | Robert Greenstein
Blog Income Security Pandemic TANF Assistance Act Will Provide Much-Needed Aid, Protections to Families With the Least May 11, 2020 | LaDonna Pavetti, Ph.D.
Blog Poverty and Inequality State Emergency Assistance Fund Could Help Families Facing Significant Challenges Avoid Increased Hardship May 4, 2020 | LaDonna Pavetti, Ph.D.
Report Poverty and Inequality Boost the Safety Net to Help People With Fewest Resources Pay for Basics During the Crisis April 29, 2020 | LaDonna Pavetti, Ph.D. and Peggy Bailey
Report Federal Budget Trump’s 2021 Budget Would Cut $1.6 Trillion From Low-Income Programs March 9, 2020 | Richard Kogan , Kathleen Romig and Jennifer Beltrán
Blog Income Security Boost TANF to Reduce Deep Poverty Among Children March 4, 2020 | Ife Finch Floyd
Report Poverty and Inequality Deep Poverty Among Children Rose in TANF’s First Decade, Then Fell as Other Programs Strengthened February 27, 2020 | Danilo Trisi and Matt Saenz
Policy Brief Poverty and Inequality Deep Poverty Among Children Rose in TANF’s First Decade, Then Fell as Other Programs Strengthened February 27, 2020 | Danilo Trisi and Matt Saenz
Blog Poverty and Inequality Proposed Emergency Assistance Fund a Promising Approach to Reducing Evictions December 12, 2019 | Ife Finch Floyd
Chart Book Poverty and Inequality Economic Security and Health Insurance Programs Reduce Poverty and Provide Access to Needed Care December 11, 2019
Report Poverty and Inequality Economic Security Programs Cut Poverty Nearly in Half Over Last 50 Years November 26, 2019 | Danilo Trisi and Matt Saenz
Blog Poverty and Inequality Trump Proposal to Lower Poverty Line Draws Broad Opposition November 22, 2019 | Kyle Hayes
Report Immigration Administration’s Public Charge Rules Would Close the Door to U.S. to Immigrants Without Substantial Means November 11, 2019 | Danilo Trisi