Statement Poverty and Inequality Parrott: House Takes Historic Step; Senate Should Get Build Back Better Across Finish Line Without Delay November 19, 2021 | Sharon Parrott
Statement Poverty and Inequality Parrott: New Build Back Better Framework a Historic Step Forward October 28, 2021 | Sharon Parrott
Statement Federal Budget Parrott: House “Build Back Better” Legislation Would Advance Economic Justice and Racial Equity September 17, 2021 | Sharon Parrott
Statement Economy Parrott: Senate Budget Plan Points Way Toward More Equitable Nation August 9, 2021 | Sharon Parrott
Report Economy Recent Inflation Is No Reason to Pare Back Needed Investments August 9, 2021 | Chad Stone
Blog Economy Jobs Recovery Continued in July but Those Losing Jobs Face Weakened UI Protections August 6, 2021 | Chad Stone
Report Poverty and Inequality Recovery Proposals Adopt Proven Approaches to Reducing Poverty, Increasing Social Mobility August 5, 2021 | Arloc Sherman , Ali Zane , Zoë Neuberger and Will Fischer
Blog Economy May Job Growth Strong But Unemployment Insurance Reform Still Needed June 4, 2021 | Chad Stone
Blog Hardship Among Solo Caregivers Reveals Need for Rental Assistance, Other Supports May 20, 2021 | Alicia Mazzara
Statement Economy Parrott: President’s Recovery Agenda Is an Ambitious Plan to Tackle Big Problems May 7, 2021 | Sharon Parrott
Report Economy Congress Should Heed President Biden’s Call for Fundamental UI Reform May 5, 2021 | Chad Stone
Blog Federal Budget White House, Ways and Means Paid Leave Plans Would Help Workers and Families April 28, 2021 | Kathleen Romig
Report Economy A National Paid Leave Program Would Help Workers, Families April 27, 2021 | Kathleen Romig and Kathleen Bryant
Blog Poverty and Inequality Hardship Rates Dropped in March, But Many Still Borrow to Get By April 9, 2021 | Claire Zippel
Testimony Poverty and Inequality American Rescue Plan: Shots in Arms and Money in Pockets March 25, 2021 | Sharon Parrott
Report Poverty and Inequality Building an Equitable Recovery Requires Investing in Children, Supporting Workers, and Expanding Health Coverage March 24, 2021 | Sharon Parrott , Chuck Marr , Arloc Sherman and Judith Solomon
Report Poverty and Inequality American Rescue Plan Act Will Help Millions and Bolster the Economy March 15, 2021 | CBPP
Blog Economy Rescue Act Extends Unemployment Benefit Programs That Help Millions of Unemployed Workers and Their Families March 12, 2021 | Chad Stone
Blog Economy American Rescue Plan Act Will Help Restore Children’s Well-Being After Year of Widespread Hardship March 10, 2021 | Claire Zippel
Statement Economy Parrott: Senate’s American Rescue Plan Would Dramatically Reduce Hardship, Begin to Set Stage for Stronger Recovery March 4, 2021 | Sharon Parrott
Report Federal Tax Benefits of Expanding Child Tax Credit Outweigh Small Employment Effects March 1, 2021 | Danilo Trisi and Ife Finch Floyd
Report Economy Labor Market Weaker Than Headline Numbers Suggest March 1, 2021 | Chad Stone and Matt Saenz
Policy Brief Poverty and Inequality Bolstering Family Income Essential to Help Children Emerge From Current Crisis February 25, 2021 | Claire Zippel and Arloc Sherman
Report Poverty and Inequality Bolstering Family Income Is Essential to Helping Children Emerge Successfully From the Current Crisis February 25, 2021 | Claire Zippel and Arloc Sherman
Blog Federal Tax Earned Income Tax Credit Expansion Would Benefit American Indians and Alaska Natives February 22, 2021 | Sam Washington
Blog Economy COVID Relief Package Includes Important Unemployment Benefit Extensions, But Duration Should Be Extended February 9, 2021 | Chad Stone
Blog Economy Jobs Recovery Still Long Way Off, Especially for Low-Wage Workers and Workers of Color February 5, 2021 | Chad Stone
Letter Economic Think Tank Leaders Urge Policymakers to Pass Robust COVID Relief to Control the Virus, Address Hardship, Boost Economy February 1, 2021
Report Poverty and Inequality Gaps in Economic Support for Non-Elderly Adults Without Children Continue to Leave Millions in Poverty, Data Show January 29, 2021 | Stephanie Hingtgen , Matt Saenz and Claire Zippel
Report Economy Needs of Younger Generations Argue for Further Fiscal Relief and Stimulus January 22, 2021 | Chad Stone , Katie Windham and Chye-Ching Huang
Statement Economy Parrott: President-Elect Biden’s Relief Plan Meets Urgency of Health and Economic Crisis January 14, 2021 | Sharon Parrott
Report Economy Jobs Recovery Stalled in December, Highlighting Importance of Further Relief and Stimulus Measures January 12, 2021 | Chad Stone
Statement Parrott: Our Democracy’s Peaceful Levers of Change, Not Lies and Violence, Should Be Celebrated and Strengthened January 7, 2021 | Sharon Parrott
Statement Poverty and Inequality Greenstein: Bipartisan Agreement Provides Urgently Needed Relief December 21, 2020 | Robert Greenstein
Blog Poverty and Inequality Pandemic Hardship Worsening as Relief Programs Near End December 17, 2020 | Catlin Nchako
Fact Sheet Economy Struggling Families and Economy Need Robust, Bipartisan COVID Relief Agreement December 16, 2020
Report Poverty and Inequality New Data on Hardship Underscore Continued Need for Substantial COVID Relief December 2, 2020 | Arloc Sherman , Chad Stone , Douglas Rice , Michael Leachman and Claire Zippel
Report Economy Weakening Economy, Widespread Hardship Show Urgent Need for Further Relief November 10, 2020 | Chad Stone , Claire Zippel , Alicia Mazzara , Catlin Nchako and Arloc Sherman
Blog Economy 4 in 10 Children Live in a Household Struggling to Afford Basics October 21, 2020 | Arloc Sherman
Blog Economy Latest Data: 1 in 3 Adults Having Trouble Paying Expenses October 7, 2020 | Claire Zippel
Statement Economy Greenstein: New Relief Proposal Well Designed, Urgently Needed September 29, 2020 | Robert Greenstein
Blog Food Assistance Without More Action, Policymakers Will Let Food Hardship Continue September 24, 2020 | Brynne Keith-Jennings
Blog State Budget and Tax Census: Pre-Pandemic Economic Gains Uneven Across States, Races September 18, 2020 | Cortney Sanders
Blog Food Assistance Food Need Very High Compared to Pre-Pandemic Levels, Making Relief Imperative September 10, 2020 | Brynne Keith-Jennings
Blog Poverty and Inequality With Millions Facing Serious Hardship, McConnell Plan Doesn’t Meet Nation’s Needs September 8, 2020 | Sharon Parrott