Report Senate Finance Committee Faces Difficult Choices In Lowering Cost of Health Bill July 1, 2009 | Judith Solomon
Report Some Media Reports Mischaracterize CBO Estimate of Senate “HELP” Health Reform Bill June 16, 2009 | Robert Greenstein and Paul N. Van de Water
Report Reducing Medicaid and Medicare Drug Costs Could Help Pay For Health Reform June 11, 2009 | January Angeles , Sarah Lueck and Edwin Park
Report Curbing Flexible Spending Accounts Could Help Pay For Health Care Reform June 10, 2009 | Chuck Marr and Kris Cox
Report Maintaining Current Value of Itemized Deductions For High-Income Taxpayers Could Help Pay For Health Care Reform June 10, 2009 | Chuck Marr
Report Limiting the Tax Exclusion for Employer-Sponsored Insurance Can Help Pay for Health Reform June 4, 2009 | Paul N. Van de Water
Report Taxing High-Sugar Soft Drinks Could Help Pay For Health Care Reform May 28, 2009 | Chuck Marr and Gillian Brunet
Report Reversing the Erosion in Alcohol Taxes Could Help Pay for Health Care Reform May 28, 2009 | Chuck Marr and Gillian Brunet
Report Ensuring Affordable Health Coverage and Health Care Services in an Insurance Exchange May 21, 2009 | Judith Solomon
Report 2009 Trustees’ Report Underscores Urgency of Health Reform, Medicare Changes May 18, 2009 | Paul N. Van de Water
Report Statement: Robert Greenstein to Health Reform Financing Roundtable of the Senate Finance Committee May 12, 2009
Report New Children's Health Law Reduces the Harmful Impact of Documentation Requirement April 23, 2009 | Donna Cohen Ross and Judith Solomon
Report Insuring All Americans Is a Critical Component of an Efficient, High Quality Health Care System April 21, 2009 | January Angeles
Report Fact Sheet: Using a Health-Insurance Exchange to Pool Risk and Protect Enrollees April 14, 2009
Report Rules of the Road: How an Insurance Exchange Can Pool Risk and Protect Enrollees March 31, 2009 | Sarah Lueck
Report Mississippi’s “Face-To-Face” Rule Blocks Coverage of Eligible People, Not Fraud March 25, 2009 | Sarah Lueck
Report Medicaid and CHIP Eligibility Is Protected For Jobless Families That Receive Boost in Unemployment Benefits March 20, 2009 | Donna Cohen Ross and Sharon Parrott
Report States Should Tap New Tools to Help Medicaid Beneficiaries Maintain Coverage March 12, 2009 | Sarah Lueck
Report Limiting Itemized Deductions for Upper-Income Taxpayers Would Have Little Effect on Small Business, Charities, Housing March 12, 2009 | James R. Horney and Jason Levitis
Report Improving Medicaid as Part of Building on the Current System to Achieve Universal Coverage February 24, 2009 | January Angeles
Report Curbing Medicare Advantage Overpayments Could Benefit Millions of Low-Income and Minority Americans February 19, 2009 | January Angeles and Edwin Park
Report Recovery Act Provides Much-Needed, Targeted Medicaid Assistance To States February 13, 2009 | Matt Broaddus , Iris J. Lav , Jason Levitis and Edwin Park
Report Measure in House Recovery Package — But Not Senate Package — Would Help Unemployed Parents Receive Health Coverage February 9, 2009 | Matt Broaddus , Donna Cohen Ross and Edwin Park
Report Preliminary Analysis of Medicaid Assistance for States In the Senate Economic Recovery Package January 30, 2009 | Matt Broaddus , Iris J. Lav , Jason Levitis and Edwin Park
Report Senate’s Medicaid Assistance For States Less Targeted Than In House Recovery Bill January 30, 2009 | Matt Broaddus , Iris J. Lav , Jason Levitis and Edwin Park
Report Challenges of Providing Health Coverage for Children and Parents in a Recession January 27, 2009 | Caryn Marks and Donna Cohen Ross
Report Senate SCHIP Bill, Like the House Bill, Would Provide Health Insurance to 4.1 Million Uninsured Children January 26, 2009 | Edwin Park
Report CBO Estimates Show SCHIP Bill Would Provide Health Insurance to 4.1 Million Uninsured Children January 14, 2009 | Edwin Park
Report The Long-Term Fiscal Outlook Is Bleak December 16, 2008 | James R. Horney , Richard Kogan and Kris Cox
Report Rhode Island's Medicaid Proposal Would Put Beneficiaries at Risk and Undermine the Federal-State Partnership September 4, 2008 | Judith Solomon
Report Poverty and Share of Americans Without Health Insurance Were Higher in 2007 - And Median Income for Working-Age Households Was Lower - Than at the Bottom of Last Recession August 26, 2008 | Robert Greenstein , Sharon Parrott and Arloc Sherman
Statement Robert Greenstein on Census' 2007 Income, Poverty, and Health Insurance Data August 26, 2008 | Robert Greenstein
Statement Statement by Edwin Park, Senior Fellow, on the President's Veto of the Medicare "Doctor Fix" Bill July 15, 2008
Report A Balanced Approach to Restoring Fiscal Responsibility July 9, 2008 | Robert Greenstein , James R. Horney , Richard Kogan and Paul N. Van de Water
Report New Georgia and Florida Health Plans Unlikely to Reduce Ranks of Uninsured July 1, 2008 | Judith Solomon
Report Expanding Medicaid a Less Costly Way to Cover More Low-Income Uninsured Than Expanding Private Insurance June 26, 2008 | Edwin Park
Report Improving the Medicare Savings Programs Would Help Low-Income Seniors Cope With Higher Medical Expenses May 20, 2008 | Edwin Park and Danilo Trisi
Report GAO Study Again Confirms Health Savings Accounts Primarily Benefit High-Income Individuals May 19, 2008 | Edwin Park
Report Missouri's Proposed Voting Requirement Could Disenfranchise More Than 200,000 U.S. Citizens May 15, 2008 | Donna Cohen Ross
Statement Statement by Robert Greenstein on the House Supplemental Funding Bill May 15, 2008 | Robert Greenstein