BEYOND THE NUMBERS
In Case You Missed It . . .
This week at CBPP, we announced Peggy Bailey as our Executive Vice President for Policy and Program Development. We also focused on health and Social Security.
- On health, Breanna Sharer and Gideon Lukens detailed the variations in coverage rates across and within racial and ethnic groups, and some of the inequities behind them. Sharer also summarized their findings. Claire Heyison noted how recent administrative rules boost Affordable Care Act standards and access to quality coverage. Shelby Gonzales focused on a rule that ends a bar on affordable coverage for people with Deferred Action for Childhood Arrivals (DACA). We also we updated our resource tracking states’ unwinding from Medicaid continuous coverage.
- On Social Security, Paul Van de Water noted that the 2024 Social Security and Medicare trustees reports hold few surprises.
Chart of the Week – Health Coverage Rates Vary Widely Across — and Within — Racial and Ethnic Groups: Selected Characteristics by Race and Ethnicity
| Table 1 | |||||
|---|---|---|---|---|---|
Selected Characteristics by Race and Ethnicity, 2022 | |||||
| Uninsured rate | Median household income (thousands of $) | Share of whom live in state with no Medicaid expansion | Share of whom don’t have U.S. citizenship | Share of whom don’t speak English or don't speak it well | |
| Overall | |||||
| American Indian / Alaska Native | |||||
| Asian | |||||
| Black | |||||
| Latino | |||||
| Multiracial | |||||
| Native Hawaiian / Pacific Islander | |||||
| Some Other Race | |||||
| White | |||||
| Asian Groups | |||||
| Cambodian | |||||
| Chinese | |||||
| Filipino | |||||
| Hmong | |||||
| Indian | |||||
| Japanese | |||||
| Korean | |||||
| Pakistani | |||||
| Thai | |||||
| Vietnamese | |||||
| Latino Groups | |||||
| Colombian | |||||
| Cuban | |||||
| Dominican | |||||
| Ecuadorian | |||||
| Guatemalan | |||||
| Honduran | |||||
| Mexican | |||||
| Peruvian | |||||
| Puerto Rican | |||||
| Salvadoran | |||||
Note: Estimates for language proficiency are for people aged 5-64 and combine years 2018-2022 to increase sample size. All other estimates are for people up to age 64, in non-institutionalized settings in 2022. See Appendix II for details. Estimates are statistically different from the overall average at the 90 percent confidence level except for those with an asterisk (*). Source: CBPP analysis of American Community Survey, 2018-2022 | |||||
A variety of news outlets featured CBPP’s work and experts this past week. Here are some of our highlights:
Healthcare: Latinos still 'experience particularly high uninsured rates,' new data shows
Yahoo Finance
May 9, 2024
Push senators to approve stalled Child Tax Credit in Congress
St. Louis Post Dispatch
May 9, 2024
The Social Security fix no one is talking about
Reuters
May 7, 2024
No, Social Security is not going to go bankrupt
Verify
May 7, 2024
Don’t miss any of our posts, papers, or charts – follow us on BlueSky, Twitter, Facebook, Threads, and Instagram.