State and Metro Area Impact Estimates for Trump Administration's Proposal to Raise Rents on Households Receiving Rental Assistance
The Trump Administration has unveiled legislation that would raise rents on more than 4 million low-income households with Department of Housing and Urban Development (HUD) rental assistance by $3.2 billion when fully phased in. Working families, the elderly, and people with disabilities would pay more than three-fourths of the total $3.2 billion increase, forcing them to divert money from other basic needs and putting some of them at risk of eviction and homelessness. The plan would raise minimum housing payments for households with little or no income and eliminate deductions that lower rents for households with high expenses, such as for medical costs or child care. If a household includes anyone aged 18 to 65 who isn’t disabled (under HUD’s definition), the plan would raise the share of income the household must pay for rent.
These tables show impacts by state and for the 100 largest metropolitan areas. Click on Show Columns to add columns to or remove columns from the table. Clicking on the column name will sort the data by that column.
TABLE 1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State Increases in Tenant Costs Due to Trump Administration's Proposed Rent Changes for HUD Rental Assistance Programs |
Impact of Individual Provisions in Trump Proposal | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | Total HUD Assisted Households | Households Affected | People Affected | Elderly People Affected (elderly = 62+) | People with Disabilities Affected | Children Affected | Avg. Annual Gross Rent Per Affected Household Currently | Avg. Annual Gross Rent Increase Per Affected Household | Total Annual Rent Increase for All Households in the State | Households With Rent Increases Due to Losing at Least One Deduction | Households With Rent Increases Due to Being Reclassified from E/D to Non E/D | Households With Rent Increases Due to Higher Minimum Rents | Households With Rent Increases Due to Shift From 30% Adjusted to 35% Gross Income Formula |
Alabama | 83,600 | 82,900 | 181,300 | 20,600 | 22,800 | 84,000 | $3,270 | $820 | $68,091,000 | 74,400 | 5,500 | 18,800 | 44,700 |
Alaska | 2,800 | 1,600 | 2,900 | 700 | 400 | 1,100 | $5,330 | $780 | $1,244,000 | 1,500 | 100 | 100 | 700 |
Arizona | 39,000 | 37,700 | 89,000 | 14,400 | 11,000 | 39,100 | $3,620 | $750 | $28,126,000 | 35,100 | 3,300 | 6,700 | 16,800 |
Arkansas | 46,000 | 45,400 | 89,200 | 13,000 | 15,900 | 36,600 | $3,190 | $670 | $30,439,000 | 40,600 | 3,000 | 7,900 | 20,900 |
California | 391,500 | 387,700 | 812,100 | 204,700 | 99,400 | 253,900 | $4,850 | $690 | $267,174,000 | 352,400 | 38,100 | 34,300 | 169,600 |
Colorado | 53,800 | 53,000 | 108,200 | 20,000 | 17,700 | 42,700 | $3,780 | $700 | $36,988,000 | 49,700 | 4,000 | 8,100 | 20,800 |
Connecticut | 69,700 | 69,000 | 138,300 | 28,900 | 17,900 | 47,900 | $4,560 | $780 | $54,118,000 | 62,100 | 5,500 | 8,200 | 31,200 |
Delaware | 11,300 | 10,700 | 22,400 | 3,900 | 2,600 | 9,600 | $3,960 | $850 | $9,066,000 | 9,800 | 800 | 1,700 | 5,000 |
District of Columbia | 10,000 | 10,000 | 19,500 | 4,000 | 1,400 | 7,200 | $3,890 | $900 | $8,974,000 | 8,400 | 800 | 2,200 | 5,000 |
Florida | 178,300 | 176,600 | 397,700 | 72,400 | 48,400 | 170,500 | $3,890 | $760 | $133,681,000 | 161,900 | 13,400 | 27,500 | 86,400 |
Georgia | 104,900 | 104,000 | 245,700 | 28,700 | 24,700 | 117,800 | $3,410 | $870 | $90,081,000 | 93,200 | 7,600 | 23,900 | 57,500 |
Guam | 3,200 | 3,100 | 13,200 | 500 | 400 | 7,300 | $3,760 | $1,190 | $3,684,000 | 2,900 | 300 | 1,000 | 2,400 |
Hawaii | 18,800 | 18,600 | 47,800 | 8,200 | 5,100 | 18,600 | $5,040 | $870 | $16,229,000 | 17,300 | 1,900 | 1,400 | 9,300 |
Idaho | 11,600 | 11,400 | 23,000 | 3,900 | 4,800 | 9,100 | $3,670 | $640 | $7,268,000 | 10,900 | 700 | 1,300 | 3,800 |
Illinois | 141,900 | 140,100 | 269,700 | 55,000 | 34,000 | 101,900 | $3,670 | $770 | $107,399,000 | 123,300 | 9,300 | 25,000 | 58,000 |
Indiana | 80,500 | 79,100 | 156,300 | 23,600 | 24,500 | 66,300 | $3,270 | $750 | $59,030,000 | 70,500 | 4,700 | 17,700 | 32,000 |
Iowa | 36,800 | 35,900 | 65,400 | 13,000 | 12,600 | 24,600 | $3,600 | $660 | $23,711,000 | 33,400 | 1,900 | 5,200 | 12,000 |
Kansas | 29,800 | 29,400 | 51,500 | 11,200 | 9,400 | 18,400 | $3,440 | $760 | $22,417,000 | 26,600 | 1,600 | 4,300 | 9,900 |
Kentucky | 59,100 | 58,300 | 111,500 | 18,800 | 18,200 | 42,100 | $3,010 | $710 | $41,597,000 | 52,200 | 3,900 | 12,500 | 24,300 |
Louisiana | 84,200 | 83,400 | 191,000 | 21,400 | 26,300 | 90,200 | $3,570 | $790 | $66,160,000 | 74,400 | 6,000 | 15,500 | 46,300 |
Maine | 24,800 | 24,600 | 44,800 | 10,200 | 10,200 | 14,400 | $3,970 | $600 | $14,644,000 | 23,500 | 1,800 | 2,200 | 7,300 |
Mariana Islands | 400 | 400 | 1,900 | - | 100 | 1,100 | $2,470 | $1,280 | $529,000 | 400 | - | 200 | 300 |
Maryland | 64,700 | 64,100 | 128,100 | 26,800 | 18,700 | 46,600 | $4,520 | $890 | $57,240,000 | 58,500 | 5,000 | 7,400 | 27,300 |
Massachusetts | 149,300 | 148,300 | 276,700 | 72,500 | 47,700 | 81,800 | $4,870 | $790 | $117,557,000 | 137,200 | 12,900 | 10,400 | 56,600 |
Michigan | 131,500 | 129,600 | 247,100 | 47,000 | 40,200 | 93,700 | $3,460 | $710 | $91,884,000 | 116,100 | 9,800 | 22,700 | 50,800 |
Minnesota | 73,200 | 72,400 | 144,900 | 26,900 | 23,800 | 56,300 | $4,210 | $790 | $57,237,000 | 65,300 | 4,700 | 7,600 | 28,900 |
Mississippi | 53,300 | 52,700 | 127,200 | 12,000 | 14,700 | 61,900 | $3,130 | $830 | $43,542,000 | 47,600 | 4,400 | 12,600 | 31,600 |
Missouri | 84,600 | 83,400 | 167,900 | 25,900 | 25,400 | 71,100 | $3,360 | $760 | $63,243,000 | 74,900 | 5,100 | 16,100 | 34,700 |
Montana | 12,000 | 11,700 | 21,600 | 4,000 | 4,100 | 7,800 | $3,390 | $700 | $8,119,000 | 10,900 | 600 | 1,800 | 4,000 |
Nebraska | 21,900 | 21,500 | 40,600 | 7,600 | 6,200 | 16,100 | $3,790 | $810 | $17,463,000 | 19,100 | 1,100 | 3,500 | 7,900 |
Nevada | 19,000 | 18,600 | 43,600 | 5,900 | 6,300 | 19,500 | $3,870 | $800 | $14,821,000 | 16,800 | 1,500 | 4,000 | 8,400 |
New Hampshire | 19,900 | 19,600 | 33,300 | 9,700 | 7,900 | 9,200 | $4,540 | $760 | $14,960,000 | 18,900 | 1,500 | 900 | 5,000 |
New Jersey | 151,300 | 150,400 | 297,700 | 71,900 | 37,100 | 97,800 | $4,620 | $830 | $125,062,000 | 134,400 | 12,000 | 15,600 | 65,300 |
New Mexico | 22,400 | 22,000 | 46,600 | 7,200 | 7,500 | 19,200 | $3,310 | $640 | $14,002,000 | 20,300 | 1,600 | 3,700 | 9,700 |
New York | 537,600 | 511,200 | 1,083,900 | 239,600 | 142,800 | 327,900 | $5,250 | $890 | $454,894,000 | 447,200 | 58,300 | 26,400 | 254,600 |
North Carolina | 108,400 | 106,700 | 230,600 | 31,000 | 30,300 | 103,500 | $3,250 | $740 | $79,103,000 | 97,900 | 7,100 | 23,800 | 49,500 |
North Dakota | 10,300 | 10,000 | 18,000 | 3,300 | 3,400 | 6,600 | $3,670 | $810 | $8,101,000 | 9,000 | 400 | 1,500 | 3,600 |
Ohio | 209,900 | 202,300 | 405,400 | 59,100 | 64,100 | 171,900 | $3,180 | $730 | $147,024,000 | 180,400 | 12,300 | 47,700 | 80,100 |
Oklahoma | 49,500 | 48,900 | 98,200 | 13,300 | 15,800 | 43,000 | $3,070 | $730 | $35,414,000 | 43,300 | 2,500 | 12,300 | 20,200 |
Oregon | 39,200 | 38,300 | 75,100 | 14,800 | 13,800 | 26,400 | $3,800 | $620 | $23,801,000 | 36,100 | 2,700 | 4,500 | 14,300 |
Pennsylvania | 161,100 | 159,500 | 289,900 | 71,900 | 48,800 | 100,100 | $3,680 | $690 | $110,647,000 | 148,300 | 10,200 | 20,700 | 54,500 |
Puerto Rico | 100,300 | 99,200 | 236,800 | 23,100 | 9,200 | 98,300 | $1,280 | $1,050 | $104,323,000 | 80,400 | 6,700 | 67,200 | 48,400 |
Rhode Island | 35,800 | 35,500 | 61,300 | 17,800 | 11,700 | 17,500 | $4,160 | $690 | $24,545,000 | 33,200 | 3,000 | 3,100 | 11,300 |
South Carolina | 58,400 | 57,300 | 127,800 | 14,600 | 13,500 | 61,500 | $3,210 | $870 | $49,832,000 | 51,500 | 3,500 | 14,000 | 30,500 |
South Dakota | 11,600 | 11,500 | 21,100 | 3,800 | 4,000 | 8,100 | $3,360 | $770 | $8,808,000 | 10,400 | 600 | 1,900 | 3,900 |
Tennessee | 99,600 | 98,500 | 204,100 | 28,700 | 27,900 | 89,700 | $3,220 | $760 | $74,925,000 | 87,500 | 6,700 | 23,200 | 44,500 |
Texas | 235,700 | 231,700 | 541,200 | 71,300 | 66,700 | 254,800 | $3,660 | $810 | $186,394,000 | 211,500 | 14,000 | 43,100 | 120,300 |
Utah | 17,800 | 17,300 | 35,700 | 5,900 | 7,000 | 14,300 | $3,760 | $650 | $11,290,000 | 16,400 | 1,100 | 2,300 | 6,000 |
Vermont | 11,500 | 11,100 | 19,600 | 4,900 | 4,600 | 5,800 | $4,380 | $660 | $7,270,000 | 10,700 | 800 | 400 | 3,200 |
Virgin Islands | 5,300 | 5,200 | 12,800 | 1,400 | 500 | 5,900 | $3,610 | $1,080 | $5,604,000 | 4,300 | 400 | 1,700 | 3,600 |
Virginia | 90,800 | 89,800 | 196,600 | 27,000 | 26,000 | 86,100 | $3,700 | $840 | $75,004,000 | 80,500 | 6,100 | 18,000 | 44,900 |
Washington | 49,200 | 48,500 | 91,800 | 21,200 | 18,800 | 30,700 | $3,790 | $590 | $28,825,000 | 46,300 | 3,600 | 5,600 | 15,300 |
West Virginia | 30,800 | 30,400 | 56,400 | 9,300 | 9,900 | 19,700 | $3,140 | $650 | $19,855,000 | 26,900 | 2,100 | 6,500 | 12,000 |
Wisconsin | 70,000 | 69,300 | 121,800 | 27,500 | 23,600 | 42,800 | $3,890 | $680 | $47,459,000 | 64,100 | 4,800 | 6,900 | 24,400 |
Wyoming | 5,400 | 5,400 | 9,200 | 2,000 | 1,800 | 3,200 | $3,630 | $700 | $3,776,000 | 4,900 | 300 | 800 | 1,800 |
U.S. Total | 4,223,300 | 4,144,700 | 8,594,700 | 1,586,200 | 1,191,300 | 3,303,100 | $3,950 | $780 | $3,222,673,800 | 3,735,300 | 321,600 | 663,400 | 1,841,400 |
50 states + D.C. | 4,114,100 | 4,036,800 | 8,330,000 | 1,561,100 | 1,181,200 | 3,190,500 | $4,000 | $800 | $3,108,533,700 | 3,647,300 | 314,200 | 593,200 | 1,786,600 |
Note: E/D = Elderly and/or disabled. Currently HUD considers a household to be elderly if the head or spouse or sole member is 62 or older (regardless of disability status) and considers a households to be disabled if the head or spouse or sole member is under 62 and meets HUD's criteria for a disability.
Most households face rent increases due to a combination of the proposed policy changes. As a result, the counts in the four columns labeled “Impact of Individual Provisions in Trump Proposal” are not mutually exclusive.
This analysis includes households in 5 HUD programs: receiving Housing Choice Vouchers, living in Public Housing, in Project-Based Rental Assistance, in Supportive Housing for the Elderly (Section 202) or in Supportive Housing for Persons with Disabilities (Section 811) properties. Households at 39 agencies participating in the Moving to Work demonstration are excluded from these calculations because these agencies already have the ability to set their own distinct rent policies.
Source: CBPP analysis of 2016 HUD administrative data
TABLE 2 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metro Area Increases in Tenant Costs Due to Trump Administration's Proposed Rent Changes for HUD Rental Assistance Programs |
Impact of Individual Provisions in Trump Proposal | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 Largest Metropolitan Areas | Total HUD Assisted Households | Households Affected | People Affected | Elderly People Affected (elderly = 62+) | People with Disabilities Affected | Children Affected | Avg. Annual Gross Rent Per Affected Household Currently | Avg. Annual Gross Rent Increase Per Affected Household | Total Annual Rent Increase For All Households in the Metro | Households with Rent Increases Due to Losing At Least One Deduction | Households with Rent Increases Due to Being Reclassified from E/D to Non E/D | Households with Rent Increases Due to Higher Minimum Rents | Non E/D Households with Rent Increases Due to Shift from 30% to 35% Gross Income Formula |
Akron, OH | 14,100 | 13,900 | 27,100 | 4,000 | 4,300 | 11,400 | $3,070 | $740 | $10,252,000 | 12,500 | 800 | 3,600 | 5,100 |
Albany-Schenectady-Troy, NY | 16,800 | 16,200 | 29,600 | 6,200 | 5,700 | 10,000 | $4,320 | $730 | $11,886,000 | 14,800 | 1,000 | 1,100 | 6,200 |
Albuquerque, NM | 9,800 | 9,600 | 20,200 | 3,300 | 4,200 | 7,900 | $3,420 | $590 | $5,691,000 | 9,100 | 900 | 1,200 | 3,900 |
Allentown-Bethlehem-Easton, PA-NJ | 12,700 | 12,500 | 24,100 | 5,900 | 4,600 | 8,300 | $4,210 | $740 | $9,262,000 | 12,000 | 900 | 1,000 | 4,300 |
Atlanta-Sandy Springs-Roswell, GA | 43,200 | 42,900 | 102,700 | 14,000 | 9,900 | 46,600 | $3,680 | $880 | $37,843,000 | 38,500 | 3,600 | 9,500 | 22,500 |
Augusta-Richmond County, GA-SC | 10,100 | 9,800 | 24,300 | 2,200 | 2,600 | 12,500 | $3,160 | $880 | $8,688,000 | 9,000 | 600 | 2,500 | 5,700 |
Austin-Round Rock, TX | 11,900 | 11,700 | 27,800 | 3,400 | 4,400 | 12,900 | $4,310 | $880 | $10,372,000 | 10,800 | 800 | 1,800 | 5,800 |
Bakersfield, CA | 5,400 | 5,300 | 13,600 | 1,400 | 1,400 | 6,600 | $3,970 | $740 | $3,918,000 | 4,800 | 400 | 1,000 | 2,900 |
Baltimore-Columbia-Towson, MD | 29,500 | 29,400 | 52,200 | 14,000 | 8,800 | 17,300 | $4,130 | $800 | $23,490,000 | 27,400 | 2,300 | 3,100 | 10,300 |
Baton Rouge, LA | 7,600 | 7,500 | 18,100 | 2,000 | 2,400 | 8,600 | $3,430 | $820 | $6,128,000 | 6,900 | 700 | 1,500 | 4,100 |
Birmingham-Hoover, AL | 20,400 | 20,300 | 45,700 | 4,800 | 6,000 | 21,700 | $3,350 | $840 | $17,118,000 | 18,400 | 1,400 | 4,500 | 11,100 |
Boise City, ID | 4,200 | 4,200 | 8,900 | 1,400 | 1,900 | 3,500 | $3,920 | $620 | $2,607,000 | 4,000 | 300 | 400 | 1,500 |
Boston-Cambridge-Newton, MA-NH | 106,900 | 106,300 | 197,000 | 55,000 | 31,600 | 54,800 | $5,050 | $840 | $89,214,000 | 97,900 | 9,500 | 7,100 | 40,900 |
Bridgeport-Stamford-Norwalk, CT | 17,100 | 16,900 | 35,000 | 7,600 | 3,600 | 11,800 | $5,120 | $880 | $14,909,000 | 15,200 | 1,400 | 1,800 | 8,000 |
Buffalo-Cheektowaga-Niagara Falls, NY | 26,700 | 24,900 | 45,600 | 9,300 | 8,700 | 15,900 | $3,890 | $660 | $16,338,000 | 22,500 | 1,800 | 2,400 | 9,300 |
Cape Coral-Fort Myers, FL | 4,600 | 4,500 | 10,100 | 1,700 | 1,000 | 4,600 | $3,960 | $780 | $3,539,000 | 4,200 | 300 | 700 | 2,300 |
Charleston-North Charleston, SC | 9,300 | 8,900 | 21,700 | 2,100 | 1,900 | 11,200 | $3,620 | $940 | $8,382,000 | 8,000 | 600 | 1,900 | 5,500 |
Charlotte-Concord-Gastonia, NC-SC | 13,900 | 13,700 | 30,100 | 4,300 | 3,300 | 14,300 | $3,270 | $800 | $10,996,000 | 12,800 | 900 | 3,100 | 6,400 |
Chattanooga, TN-GA | 8,700 | 8,500 | 17,500 | 2,300 | 2,500 | 7,600 | $3,150 | $770 | $6,553,000 | 7,400 | 600 | 2,200 | 3,600 |
Chicago-Naperville-Elgin, IL-IN-WI | 89,300 | 88,200 | 174,000 | 37,500 | 19,100 | 65,500 | $3,790 | $800 | $70,267,000 | 78,000 | 6,400 | 15,200 | 37,400 |
Cincinnati, OH-KY-IN | 39,400 | 38,700 | 82,500 | 9,700 | 11,700 | 38,800 | $3,230 | $850 | $32,979,000 | 34,100 | 2,000 | 10,300 | 17,300 |
Cleveland-Elyria, OH | 47,500 | 43,400 | 83,400 | 14,100 | 14,100 | 33,300 | $3,320 | $680 | $29,366,000 | 38,200 | 2,900 | 9,300 | 16,900 |
Colorado Springs, CO | 4,800 | 4,800 | 10,300 | 1,400 | 1,800 | 4,400 | $3,840 | $690 | $3,267,000 | 4,400 | 300 | 800 | 2,000 |
Columbia, SC | 10,100 | 10,000 | 22,300 | 2,400 | 2,100 | 10,700 | $3,190 | $900 | $9,067,000 | 8,700 | 600 | 2,700 | 5,300 |
Columbus, OH | 30,000 | 29,100 | 62,900 | 9,500 | 8,300 | 27,800 | $3,320 | $740 | $21,537,000 | 26,700 | 1,900 | 6,000 | 11,400 |
Dallas-Fort Worth-Arlington, TX | 57,600 | 56,900 | 136,200 | 15,800 | 18,000 | 65,600 | $4,070 | $850 | $48,524,000 | 51,600 | 3,500 | 10,800 | 29,400 |
Dayton, OH | 15,800 | 15,400 | 30,300 | 4,000 | 4,800 | 13,200 | $3,190 | $730 | $11,168,000 | 13,600 | 900 | 3,600 | 6,400 |
Deltona-Daytona Beach-Ormond Beach, FL | 5,400 | 5,400 | 11,400 | 1,900 | 1,400 | 5,000 | $3,860 | $720 | $3,848,000 | 4,900 | 400 | 800 | 2,700 |
Denver-Aurora-Lakewood, CO | 29,600 | 29,200 | 60,900 | 11,300 | 9,400 | 24,300 | $3,860 | $720 | $20,931,000 | 27,200 | 2,400 | 4,600 | 11,600 |
Des Moines-West Des Moines, IA | 6,000 | 5,900 | 11,200 | 2,200 | 2,000 | 4,400 | $3,850 | $660 | $3,841,000 | 5,400 | 400 | 800 | 2,000 |
Detroit-Warren-Dearborn, MI | 61,700 | 60,800 | 113,900 | 24,200 | 17,200 | 41,000 | $3,460 | $710 | $42,912,000 | 54,200 | 5,300 | 10,800 | 23,900 |
Durham-Chapel Hill, NC | 7,200 | 7,000 | 15,600 | 1,900 | 2,300 | 7,000 | $3,550 | $760 | $5,358,000 | 6,400 | 500 | 1,500 | 3,200 |
El Paso, TX | 11,400 | 10,600 | 26,600 | 4,300 | 2,000 | 12,000 | $3,410 | $730 | $7,729,000 | 9,800 | 800 | 2,000 | 5,800 |
Fresno, CA | 17,100 | 16,600 | 45,600 | 3,700 | 4,500 | 22,100 | $4,100 | $780 | $12,924,000 | 14,700 | 1,300 | 3,500 | 10,600 |
Grand Rapids-Wyoming, MI | 11,700 | 11,500 | 24,100 | 3,800 | 4,200 | 10,600 | $3,890 | $750 | $8,639,000 | 10,700 | 700 | 1,600 | 4,500 |
Greensboro-High Point, NC | 11,800 | 11,600 | 24,900 | 3,300 | 3,500 | 11,000 | $3,290 | $720 | $8,350,000 | 10,600 | 700 | 2,500 | 5,200 |
Greenville-Anderson-Mauldin, SC | 9,900 | 9,800 | 20,600 | 2,700 | 2,600 | 9,500 | $3,140 | $840 | $8,183,000 | 8,900 | 600 | 2,400 | 4,600 |
Harrisburg-Carlisle, PA | 8,100 | 7,900 | 16,500 | 2,800 | 2,900 | 7,100 | $3,910 | $760 | $5,974,000 | 7,400 | 400 | 1,200 | 3,200 |
Hartford-West Hartford-East Hartford, CT | 26,600 | 26,400 | 52,800 | 10,600 | 7,500 | 18,500 | $4,290 | $760 | $19,946,000 | 23,600 | 2,200 | 3,300 | 11,900 |
Houston-The Woodlands-Sugar Land, TX | 45,200 | 44,200 | 103,800 | 13,300 | 14,300 | 49,200 | $3,670 | $860 | $37,778,000 | 39,900 | 2,800 | 8,800 | 23,100 |
Indianapolis-Carmel-Anderson, IN | 20,300 | 20,000 | 40,600 | 6,000 | 5,900 | 18,000 | $3,370 | $760 | $15,259,000 | 17,600 | 1,300 | 4,700 | 8,600 |
Jackson, MS | 10,200 | 10,000 | 24,500 | 2,300 | 3,600 | 11,900 | $3,390 | $840 | $8,391,000 | 9,200 | 1,000 | 2,100 | 5,900 |
Jacksonville, FL | 17,600 | 17,400 | 40,800 | 5,000 | 4,200 | 20,500 | $3,430 | $870 | $15,197,000 | 15,900 | 1,100 | 4,500 | 9,600 |
Kansas City, MO-KS | 32,100 | 31,500 | 63,000 | 9,300 | 9,600 | 26,700 | $3,450 | $810 | $25,599,000 | 27,600 | 1,900 | 6,900 | 12,900 |
Knoxville, TN | 15,800 | 15,600 | 29,700 | 4,600 | 5,400 | 11,500 | $3,150 | $690 | $10,762,000 | 13,800 | 1,100 | 3,300 | 6,400 |
Lakeland-Winter Haven, FL | 4,000 | 3,900 | 9,500 | 1,400 | 1,100 | 4,700 | $3,720 | $820 | $3,240,000 | 3,700 | 300 | 700 | 2,000 |
Las Vegas-Henderson-Paradise, NV | 15,700 | 15,500 | 37,800 | 4,600 | 5,500 | 17,400 | $3,970 | $820 | $12,659,000 | 14,000 | 1,300 | 3,400 | 7,300 |
Little Rock-North Little Rock-Conway, AR | 10,900 | 10,700 | 21,400 | 2,900 | 4,300 | 9,100 | $3,340 | $710 | $7,655,000 | 9,700 | 800 | 1,900 | 4,600 |
Los Angeles-Long Beach-Anaheim, CA | 163,400 | 162,100 | 325,700 | 95,100 | 37,800 | 88,300 | $4,850 | $650 | $104,540,000 | 144,900 | 15,700 | 14,100 | 69,200 |
Louisville/Jefferson County, KY-IN | 11,000 | 10,900 | 18,400 | 4,500 | 3,100 | 6,400 | $3,160 | $690 | $7,465,000 | 10,000 | 800 | 1,900 | 3,700 |
Madison, WI | 6,700 | 6,600 | 13,100 | 2,200 | 2,900 | 5,200 | $4,440 | $770 | $5,082,000 | 6,300 | 500 | 600 | 2,500 |
McAllen-Edinburg-Mission, TX | 9,300 | 9,000 | 24,800 | 3,200 | 1,600 | 12,300 | $2,960 | $710 | $6,392,000 | 8,600 | 500 | 1,800 | 5,500 |
Memphis, TN-MS-AR | 20,600 | 20,400 | 46,700 | 5,500 | 5,100 | 23,400 | $3,200 | $800 | $16,340,000 | 18,100 | 1,400 | 5,300 | 10,900 |
Miami-Fort Lauderdale-West Palm Beach, FL | 69,000 | 68,500 | 151,500 | 36,900 | 17,800 | 56,400 | $4,060 | $700 | $47,803,000 | 63,000 | 6,000 | 8,400 | 30,800 |
Milwaukee-Waukesha-West Allis, WI | 24,500 | 24,400 | 43,600 | 9,700 | 7,300 | 15,700 | $3,930 | $690 | $16,840,000 | 21,900 | 2,000 | 2,400 | 9,800 |
Minneapolis-St. Paul-Bloomington, MN-WI | 41,400 | 40,900 | 89,100 | 15,100 | 13,300 | 36,900 | $4,520 | $840 | $34,382,000 | 37,300 | 3,000 | 4,000 | 17,700 |
Nashville-Davidson--Murfreesboro--Franklin, TN | 24,800 | 24,600 | 52,400 | 7,300 | 6,000 | 24,200 | $3,570 | $840 | $20,690,000 | 21,900 | 1,600 | 5,100 | 11,600 |
New Haven-Milford, CT | 17,900 | 17,600 | 35,100 | 7,200 | 4,800 | 12,200 | $4,450 | $750 | $13,242,000 | 15,900 | 1,400 | 2,200 | 7,800 |
New Orleans-Metairie, LA | 34,400 | 34,100 | 77,600 | 8,700 | 11,600 | 35,400 | $3,970 | $810 | $27,703,000 | 29,700 | 2,500 | 6,600 | 18,500 |
New York-Newark-Jersey City, NY-NJ-PA | 531,000 | 510,200 | 1,095,300 | 252,600 | 127,600 | 325,000 | $5,420 | $930 | $473,727,000 | 442,700 | 59,600 | 27,900 | 262,300 |
North Port-Sarasota-Bradenton, FL | 4,400 | 4,300 | 10,100 | 1,500 | 1,300 | 4,600 | $4,340 | $860 | $3,721,000 | 4,000 | 300 | 500 | 2,200 |
Ogden-Clearfield, UT | 4,400 | 4,300 | 8,200 | 1,200 | 1,800 | 3,300 | $3,670 | $660 | $2,836,000 | 4,000 | 300 | 700 | 1,500 |
Oklahoma City, OK | 18,100 | 17,800 | 37,300 | 4,400 | 5,900 | 17,100 | $3,130 | $740 | $13,100,000 | 15,700 | 800 | 4,500 | 7,900 |
Omaha-Council Bluffs, NE-IA | 12,700 | 12,400 | 26,600 | 3,100 | 4,000 | 12,300 | $3,790 | $800 | $9,912,000 | 11,000 | 600 | 2,600 | 5,000 |
Orlando-Kissimmee-Sanford, FL | 7,700 | 7,700 | 17,900 | 2,900 | 2,500 | 7,700 | $4,060 | $750 | $5,793,000 | 7,100 | 600 | 1,100 | 3,800 |
Oxnard-Thousand Oaks-Ventura, CA | 8,500 | 8,500 | 18,800 | 4,300 | 2,200 | 5,900 | $5,700 | $850 | $7,211,000 | 8,000 | 900 | 400 | 3,700 |
Palm Bay-Melbourne-Titusville, FL | 5,200 | 5,200 | 11,300 | 1,800 | 1,600 | 5,000 | $3,740 | $770 | $3,982,000 | 4,700 | 400 | 800 | 2,500 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 58,300 | 57,900 | 111,100 | 27,500 | 15,200 | 40,200 | $3,990 | $750 | $43,227,000 | 53,800 | 4,100 | 6,800 | 22,300 |
Phoenix-Mesa-Scottsdale, AZ | 23,600 | 22,900 | 54,000 | 8,800 | 7,100 | 23,600 | $3,770 | $770 | $17,530,000 | 21,300 | 2,100 | 3,900 | 10,000 |
Pittsburgh, PA | 41,200 | 40,700 | 69,800 | 17,300 | 12,200 | 24,000 | $3,500 | $670 | $27,363,000 | 36,900 | 2,500 | 6,400 | 13,900 |
Portland-Vancouver-Hillsboro, OR-WA | 13,800 | 13,400 | 24,600 | 6,800 | 4,400 | 7,300 | $3,780 | $590 | $7,924,000 | 12,700 | 1,100 | 1,200 | 4,200 |
Providence-Warwick, RI-MA | 48,900 | 48,600 | 85,400 | 23,300 | 16,700 | 25,200 | $4,230 | $690 | $33,379,000 | 45,600 | 4,100 | 4,000 | 16,000 |
Provo-Orem, UT | 2,300 | 2,200 | 5,200 | 500 | 900 | 2,400 | $4,100 | $720 | $1,598,000 | 2,100 | 100 | 300 | 1,000 |
Raleigh, NC | 9,400 | 9,300 | 20,500 | 2,900 | 2,500 | 9,200 | $3,770 | $810 | $7,520,000 | 8,600 | 700 | 1,700 | 4,300 |
Richmond, VA | 17,800 | 17,600 | 40,000 | 4,200 | 5,300 | 19,100 | $3,500 | $880 | $15,513,000 | 15,800 | 1,200 | 4,400 | 9,400 |
Riverside-San Bernardino-Ontario, CA | 17,200 | 16,900 | 34,200 | 9,100 | 3,500 | 11,800 | $4,490 | $610 | $10,377,000 | 15,700 | 1,500 | 1,400 | 7,100 |
Rochester, NY | 20,000 | 18,800 | 35,900 | 7,000 | 7,100 | 13,200 | $4,180 | $690 | $12,930,000 | 17,800 | 1,400 | 1,100 | 7,100 |
Sacramento--Roseville--Arden-Arcade, CA | 24,300 | 24,100 | 52,700 | 10,600 | 8,500 | 18,400 | $4,600 | $640 | $15,487,000 | 22,400 | 2,700 | 2,400 | 10,500 |
