BEYOND THE NUMBERS
In Case You Missed It...
This week at CBPP, we focused on the federal budget and taxes, state budgets and taxes, and health.
- On the federal budget and taxes, Devin O’Connor, Sam Berger, and Jacob Leibenluft analyzed how President Trump’s rescission proposal, which would rescind $9.4 billion in previously approved spending, builds off illegal impoundments and undermines future funding deals. Cristin Dorgelo explained how the Trump Administration is attacking federal support for thousands of community libraries, museums, and other nonprofits that support the arts, humanities, and learning.
- On state budgets and taxes, in the third in a series on ways to make property taxes fairer and more equitable, Anna Phillips highlighted why providing targeted property tax reforms, like income-based assistance and more frequent, less-biased property assessments, are the best way to promote property tax equity without harming local services. Phillips also explained how Iowa lawmakers’ decision to use over $900 million in state reserves to cover declining revenue, rather than reversing course on tax cuts, threatens the state’s ability to meet future budget needs.
- On health, we updated our resource tracking harmful executive actions with an entry from Nicole Rapfogel on the finalization of a new rule that will make Affordable Care Act marketplace coverage less affordable and cause up to 1.8 million people to lose marketplace coverage in 2026.
Chart of the Week – The Trump Administration’s Attempts to Dismantle IMLS Imperil Support for Library Services and Technology in Every State
| TABLE 1 | ||||||
|---|---|---|---|---|---|---|
The Trump Administration’s Attempts to Dismantle IMLS Imperil Support for Library Services and Technology in Every State and Territory | ||||||
| State/Territory | Federal Funds From IMLS Grants to State Library Agencies for FY 2024 | Matching Funds for IMLS State Library Agency Grants From State and Local Sources for FY 2024 | Total Federal and State & Local Funds for Library Services and Technology for FY 2024 | Total Number of Public Libraries by State as of FY 2019 | Total Number of Public Library Central and Branch Locations by State as of FY 2019 | Total Number of Paid Public Library Full-Time Employees by State as of FY 2019 |
| Alabama | $2,927,967 | $1,508,347 | $4,436,314 | 220 | 291 | 1,661 |
| Alaska | $1,276,792 | $657,741 | $1,934,533 | 64 | 79 | 308 |
| Arizona | $3,804,635 | $1,959,963 | $5,764,598 | 89 | 223 | 2,149 |
| Arkansas | $2,157,781 | $1,111,584 | $3,269,365 | 60 | 227 | 1,128 |
| California | $15,705,702 | $8,090,816 | $23,796,518 | 185 | 1,128 | 11,915 |
| Colorado | $3,218,246 | $1,657,884 | $4,876,130 | 112 | 263 | 3,490 |
| Connecticut | $2,164,184 | $1,114,883 | $3,279,067 | 180 | 226 | 2,192 |
| Delaware | $1,389,442 | $715,773 | $2,105,215 | 21 | 33 | 367 |
| District of Columbia | $1,256,248 | $647,158 | $1,903,406 | 1 | 26 | 540 |
| Florida | $9,533,426 | $4,911,159 | $14,444,585 | 81 | 540 | 6,471 |
| Georgia | $5,162,498 | $2,659,469 | $7,821,967 | 62 | 399 | 2,730 |
| Hawai‘i | $1,541,630 | $794,173 | $2,335,803 | 1 | 51 | 565 |
| Idaho | $1,741,500 | $897,136 | $2,638,636 | 103 | 149 | 845 |
| Illinois | $5,736,330 | $2,955,079 | $8,691,409 | 623 | 779 | 8,582 |
| Indiana | $3,589,836 | $1,849,309 | $5,439,145 | 236 | 424 | 4,412 |
| Iowa | $2,210,343 | $1,138,662 | $3,349,005 | 535 | 559 | 1,779 |
| Kansas | $2,109,780 | $1,086,856 | $3,196,636 | 318 | 364 | 1,778 |
| Kentucky | $2,708,198 | $1,395,132 | $4,103,330 | 120 | 204 | 2,294 |
| Louisiana | $2,726,161 | $1,404,386 | $4,130,547 | 67 | 337 | 2,800 |
| Maine | $1,526,754 | $786,510 | $2,313,264 | 228 | 232 | 702 |
| Maryland | $3,332,465 | $1,716,724 | $5,049,189 | 24 | 190 | 3,340 |
| Massachusetts | $3,642,371 | $1,876,373 | $5,518,744 | 367 | 459 | 3,801 |
| Michigan | $4,788,124 | $2,466,609 | $7,254,733 | 396 | 644 | 4,915 |
| Minnesota | $3,165,524 | $1,630,724 | $4,796,248 | 136 | 355 | 2,285 |
| Mississippi | $2,109,457 | $1,086,690 | $3,196,147 | 53 | 233 | 882 |
| Missouri | $3,338,467 | $1,719,816 | $5,058,283 | 149 | 365 | 3,307 |
| Montana | $1,427,530 | $735,394 | $2,162,924 | 82 | 117 | 405 |
| Nebraska | $1,746,652 | $899,790 | $2,646,442 | 236 | 255 | 830 |
| Nevada | $2,205,502 | $1,136,168 | $3,341,670 | 22 | 85 | 865 |
| New Hampshire | $1,529,144 | $787,741 | $2,316,885 | 220 | 226 | 874 |
| New Jersey | $4,506,420 | $2,321,489 | $6,827,909 | 296 | 440 | 4,683 |
| New Mexico | $1,797,977 | $926,231 | $2,724,208 | 88 | 116 | 698 |
| New York | $8,125,215 | $4,185,717 | $12,310,932 | 756 | 1,069 | 12,860 |
| North Carolina | $5,089,381 | $2,621,802 | $7,711,183 | 82 | 392 | 3,108 |
| North Dakota | $1,295,858 | $667,563 | $1,963,421 | 73 | 81 | 257 |
| Ohio | $5,448,084 | $2,806,589 | $8,254,673 | 251 | 720 | 9,469 |
| Oklahoma | $2,529,938 | $1,303,301 | $3,833,239 | 119 | 215 | 1,566 |
| Oregon | $2,597,695 | $1,338,207 | $3,935,902 | 132 | 216 | 1,953 |
| Pennsylvania | $5,891,819 | $3,035,179 | $8,926,998 | 452 | 622 | 4,790 |
| Rhode Island | $1,413,623 | $728,230 | $2,141,853 | 48 | 71 | 615 |
| South Carolina | $3,028,013 | $1,559,885 | $4,587,898 | 42 | 202 | 2,112 |
| South Dakota | $1,346,956 | $693,886 | $2,040,842 | 111 | 141 | 357 |
| Tennessee | $3,689,581 | $1,900,693 | $5,590,274 | 186 | 284 | 1,982 |
| Texas | $12,512,132 | $6,445,644 | $18,957,776 | 544 | 869 | 7,138 |
| Utah | $2,289,874 | $1,179,632 | $3,469,506 | 70 | 122 | 1,345 |
| Vermont | $1,244,357 | $641,032 | $1,885,389 | 162 | 164 | 379 |
| Virginia | $4,289,358 | $2,209,669 | $6,499,027 | 93 | 364 | 4,281 |
| Washington | $3,948,629 | $2,034,142 | $5,982,771 | 60 | 350 | 3,905 |
| West Virginia | $1,668,036 | $859,291 | $2,527,327 | 97 | 170 | 653 |
| Wisconsin | $3,230,831 | $1,664,367 | $4,895,198 | 381 | 460 | 3,119 |
| Wyoming | $1,220,427 | $628,705 | $1,849,132 | 23 | 76 | 403 |
| Puerto Rico | $2,147,080 | $1,106,072 | $3,253,152 | Data Not Available | Data Not Available | Data Not Available |
| American Samoa | $116,566 | $0 | $116,566 | 1 | 2 | 10 |
| Northern Marianas | $119,292 | $0 | $119,292 | 1 | 6 | 19 |
| Guam | $163,982 | $0 | $163,982 | 1 | 3 | 20 |
| Virgin Islands | $139,393 | $0 | $139,393 | 1 | 5 | 26 |
| Marshall Islands | $130,951 | $67,460 | $198,411 | Data Not Available | Data Not Available | Data Not Available |
| Micronesia | $137,591 | $70,880 | $208,471 | Data Not Available | Data Not Available | Data Not Available |
| Palau | $108,252 | $55,766 | $164,018 | Data Not Available | Data Not Available | Data Not Available |
| Total | $180,000,000 | $92,449,486 | $272,449,486 | 9,057 | 16,607 | 143,883 |
The Trump Administration’s Attempts to Dismantle IMLS Imperil Support for Library Services and Technology in Every State
The Center was active on social media this week. Here are some of our posts:
- Kathleen Romig posted on Bluesky noting that the Social Security Administration’s latest press release praised service “improvements” although the agency has cherry picked data and removed previously public performance metrics.
- Will Fischer and Anna Bailey, respectively, posted on X highlighting a new provision, passed this week, that would make it easier for people to use housing vouchers and improve homelessness assistance programs.
A variety of news outlets featured CBPP’s work and experts this past week. Here are some of the highlights:
Why ACA health insurance premiums may see 'sharp' increase in 2026
CNBC
July 11, 2025
Head Start will be cut off for immigrants without legal status, Trump administration says
Associated Press
July 10, 2025
Social Security pulls field office staff to answer overwhelmed phone line
Washington Post
July 10, 2025
Trump’s ‘big beautiful bill’ cuts food stamps for millions — the average family may lose $146 per month, report finds
CNBC
July 10, 2025
What Trump’s big tax law could mean for the youngest Americans
AP News
July 9, 2025
Trump's megabill will hurt his base — but he's making the states do the dirty work
MSNBC
July 8, 2025
The wrong lesson to take from Trump’s gutting of Medicaid
Vox
July 8, 2025
Annoying People to Death
The Atlantic
July 7, 2025
The Big Beautiful Bill Is Bad for Climate Justice Too
Word in Black
July 7, 2025
Cómo quedó el crédito por hijo con la nueva ley: se lo quitan a algunos niños ciudadanos de padres indocumentados
Univisión
July 7, 2025
Social Security Sends Misleading Email Claiming to Eliminate Taxes New York Times
July 6, 2025
Don’t miss any of our posts, papers, or charts — follow us on Bluesky, Twitter, Facebook, Threads, and Instagram.