Este contenido no está disponible en Español.
Data
Estimated Cuts in Discretionary Federal Aid Under McCarthy Bill
Estimated Cuts in Discretionary Federal Aid Under McCarthy Bill ($ millions) | ||||
|---|---|---|---|---|
| Estimated cuts in FY24 | Estimated cuts over 10 years | |||
| if applied to total discretionary spending | if defense and veteran's health held harmless | if applied to total discretionary spending | if defense and veteran's health held harmless | |
| Alabama | -636 | -1,572 | -10,052 | -25,251 |
| Alaska | -127 | -315 | -2,013 | -5,056 |
| Arizona | -474 | -1,172 | -7,493 | -18,824 |
| Arkansas | -256 | -633 | -4,045 | -10,161 |
| California | -4,307 | -10,641 | -68,025 | -170,886 |
| Colorado | -434 | -1,073 | -6,857 | -17,226 |
| Connecticut | -432 | -1,068 | -6,828 | -17,153 |
| Delaware | -101 | -250 | -1,596 | -4,010 |
| District of Columbia | -215 | -532 | -3,399 | -8,539 |
| Florida | -1,613 | -3,985 | -25,474 | -63,992 |
| Georgia | -899 | -2,221 | -14,196 | -35,661 |
| Hawaii | -168 | -415 | -2,650 | -6,658 |
| Idaho | -111 | -275 | -1,758 | -4,416 |
| Illinois | -1,441 | -3,560 | -22,757 | -57,168 |
| Indiana | -504 | -1,244 | -7,953 | -19,979 |
| Iowa | -241 | -594 | -3,800 | -9,546 |
| Kansas | -227 | -561 | -3,586 | -9,008 |
| Kentucky | -487 | -1,202 | -7,685 | -19,306 |
| Louisiana | -557 | -1,376 | -8,799 | -22,105 |
| Maine | -154 | -380 | -2,432 | -6,110 |
| Maryland | -644 | -1,591 | -10,172 | -25,553 |
| Massachusetts | -1,039 | -2,566 | -16,403 | -41,206 |
| Michigan | -937 | -2,314 | -14,795 | -37,167 |
| Minnesota | -432 | -1,068 | -6,827 | -17,150 |
| Mississippi | -353 | -872 | -5,577 | -14,011 |
| Missouri | -496 | -1,225 | -7,833 | -19,677 |
| Montana | -101 | -251 | -1,602 | -4,025 |
| Nebraska | -171 | -423 | -2,701 | -6,786 |
| Nevada | -226 | -558 | -3,567 | -8,960 |
| New Hampshire | -144 | -355 | -2,271 | -5,706 |
| New Jersey | -1,065 | -2,630 | -16,813 | -42,236 |
| New Mexico | -190 | -469 | -3,001 | -7,540 |
| New York | -3,647 | -9,011 | -57,604 | -144,707 |
| North Carolina | -798 | -1,972 | -12,608 | -31,672 |
| North Dakota | -90 | -221 | -1,414 | -3,552 |
| Ohio | -1,110 | -2,743 | -17,537 | -44,054 |
| Oklahoma | -351 | -867 | -5,544 | -13,926 |
| Oregon | -481 | -1,187 | -7,590 | -19,066 |
| Pennsylvania | -1,271 | -3,140 | -20,076 | -50,433 |
| Rhode Island | -157 | -387 | -2,474 | -6,216 |
| South Carolina | -399 | -985 | -6,296 | -15,817 |
| South Dakota | -84 | -208 | -1,329 | -3,340 |
| Tennessee | -555 | -1,370 | -8,761 | -22,008 |
| Texas | -2,251 | -5,561 | -35,553 | -89,314 |
| Utah | -212 | -523 | -3,342 | -8,394 |
| Vermont | -100 | -247 | -1,579 | -3,966 |
| Virginia | -622 | -1,537 | -9,826 | -24,684 |
| Washington | -711 | -1,757 | -11,232 | -28,215 |
| West Virginia | -210 | -518 | -3,310 | -8,316 |
| Wisconsin | -419 | -1,035 | -6,617 | -16,623 |
| Wyoming | -65 | -160 | -1,021 | -2,564 |
| American Samoa | -26 | -63 | -405 | -1,018 |
| Guam | -46 | -114 | -730 | -1,833 |
| Northern Mariana Islands | -20 | -48 | -310 | -779 |
| Puerto Rico | -635 | -1,570 | -10,034 | -25,207 |
| Freely Associated States | -2 | -6 | -38 | -96 |
| Virgin Islands | -263 | -650 | -4,157 | -10,443 |
| Tribal nations | -295 | -728 | -4,653 | -11,690 |
| TOTAL | -34,000 | -84,000 | -537,000 | -1,349,000 |
Note: "Cut" refers to reductions below the Congressional Budget Office baseline, which generally adjusts for inflation after 2023. "Held harmless" means allowing it to grow with the baseline. Source: CBPP calculations based on legislative text of "Limit, Save, Grow Act of 2023" and data from the Congressional Budget Office and the Office of Management and Budget. | ||||
Manténgase al día
Reciba las últimas noticias y los reportes del Centro