Skip to main content

Estimated Cuts in Federal Housing Assistance and Community Development Programs Due to Sequestration, 2013

Automatic, across-the-board funding cuts in most federal programs (or “sequestration”) had been scheduled to begin on January 2, but the “fiscal cliff” budget deal enacted by President Obama and Congress delayed these cuts until March 1, 2013.  The budget deal also reduced the amount to be sequestered in fiscal year 2013 by $24 billion, to $85 billion. 

For non-security discretionary programs — including nearly all housing assistance and community development programs — the revised sequestration will mean a funding reduction of 5.0 percent beginning on March 1, unless Congress acts to reverse the cuts.  Tables 1 and 2 below show our estimates, by state, of the likely impact of sequestration cuts on core housing assistance and community development programs in 2013. 

Methodological Notes

Our calculations are based on the sequestration amounts released by the Office of Management and Budget (OMB) on March 1.[1]   They assume that each state’s share of funding from each program in 2013 will equal its share in 2012.  For public housing, we estimated state allocations in 2012 from actual allocations of capital and operating funds in 2011, as reported in Tables 18-28 and 18-30 of Analytical Perspectives, Budget of the United States Government, Fiscal Year 2013, as actual data for 2012 were not accessible.  For all other programs, actual 2012 allocations were used, as reported by HUD.  For HOPWA, state funding figures are FY 2012 formula allocations; competitive grant awards for FY 2012 would also be reduced under sequestration, but are not included here.  Figures for Homeless Assistance combine ESG formula allocations for FY 2012 and CoC grants for FY 2011.

To calculate the number of families that could lose Housing Choice Voucher assistance under sequestration, each state’s share of the estimated cut in renewal funding cut was assumed to be in proportion to its share of housing assistance payments in the first six months of 2012, as reported to HUD’s Voucher Management System (VMS).  To calculate the number of families potentially affected, the estimated funding cut for each state was divided by the projected average per-voucher cost in that state in 2013, which was derived from costs reported to VMS in 2012, adjusted by a CPI-based inflator.   

Table 1
Estimated Cuts in Housing and Community Development Block Grant Funding Due
to Sequestration, 2013
State CDBG Formula Grants HOME Native American
Housing Grants
2012 Actual 2013
Estimated sequestration cut
2012 Actual 2013
Estimated sequestration cut
2012 Actual 2013
Estimated sequestration cut
Alabama $39,246,037 -$1,956,535 $13,800,040 -$687,128 $2,015,847 -$101,156
Alaska $3,843,406 -$191,606 $3,628,693 -$180,679 $99,308,089 -$4,983,335
Arizona $46,405,177 -$2,313,440 $15,226,793 -$758,168 $74,169,100 -$3,721,846
Arkansas $23,433,880 -$1,168,250 $9,179,710 -$457,074 $0 $0
California $351,573,471 -$17,527,010 $131,050,655 -$6,525,238 $45,859,761 -$2,301,268
Colorado $32,933,094 -$1,641,815 $12,988,108 -$646,700 $1,838,640 -$92,264
Connecticut $34,325,990 -$1,711,255 $11,467,021 -$570,963 $76,464 -$3,837
Delaware $6,233,818 -$310,775 $4,142,103 -$206,242 $0 $0
District of Columbia $13,904,983 -$693,206 $4,343,097 -$216,250 $0 $0
Florida $123,354,155 -$6,149,581 $47,858,026 -$2,382,934 $1,422,479 -$71,381
Georgia $72,331,774 -$3,605,960 $25,827,065 -$1,285,974 $0 $0
Hawaii $12,204,143 -$608,414 $5,571,482 -$277,414 $0 $0
Idaho $10,660,286 -$531,448 $3,976,218 -$197,983 $4,870,883 -$244,424
Illinois $146,421,200 -$7,299,544 $43,593,785 -$2,170,610 $0 $0
Indiana $59,842,592 -$2,983,336 $19,506,227 -$971,249 $1,062,156 -$53,300
Iowa $32,857,042 -$1,638,024 $8,817,328 -$439,030 $1,432,152 -$71,866
Kansas $23,399,317 -$1,166,527 $8,114,471 -$404,034 $1,428,692 -$71,693
Kentucky $38,294,674 -$1,909,106 $14,055,736 -$699,859 $0 $0
Louisiana $45,354,000 -$2,261,035 $14,605,721 -$727,244 $588,408 -$29,527
Maine $16,106,214 -$802,944 $4,708,728 -$234,456 $3,926,247 -$197,021
Maryland $42,440,741 -$2,115,800 $12,899,979 -$642,312 $0 $0
Massachusetts $88,974,486 -$4,435,650 $25,171,557 -$1,253,335 $1,128,094 -$56,608
Michigan $111,620,816 -$5,564,638 $30,838,799 -$1,535,517 $12,839,502 -$644,293
Minnesota $47,038,219 -$2,344,999 $13,486,827 -$671,532 $17,853,406 -$895,894
Mississippi $27,513,192 -$1,371,617 $9,472,960 -$471,675 $3,030,375 -$152,066
Missouri $56,650,547 -$2,824,203 $18,430,106 -$917,667 $281,587 -$14,130
Montana $7,347,866 -$366,314 $3,890,397 -$193,710 $29,241,598 -$1,467,360
Nebraska $16,398,847 -$817,533 $5,583,112 -$277,993 $7,946,793 -$398,774
Nevada $17,633,337 -$879,076 $8,515,508 -$424,002 $14,757,408 -$740,535
New Hampshire $10,831,576 -$539,987 $3,782,193 -$188,322 $0 $0
New Jersey $77,708,633 -$3,874,013 $25,676,951 -$1,278,500 $0 $0
New Mexico $14,165,369 -$706,187 $5,682,237 -$282,928 $74,063,814 -$3,716,563
New York $281,664,304 -$14,041,825 $100,863,556 -$5,022,170 $6,182,289 -$310,231
North Carolina $65,385,998 -$3,259,692 $25,894,752 -$1,289,344 $17,695,091 -$887,949
North Dakota $4,925,059 -$245,529 $3,421,865 -$170,381 $11,296,724 -$566,876
Ohio $135,321,183 -$6,746,174 $40,793,446 -$2,031,176 $0 $0
Oklahoma $24,942,864 -$1,243,478 $11,137,072 -$554,534 $95,468,551 -$4,790,665
Oregon $30,258,808 -$1,508,494 $12,885,177 -$641,575 $17,026,758 -$854,412
Pennsylvania $167,973,974 -$8,374,015 $42,358,448 -$2,109,100 $0 $0
Rhode Island $14,662,008 -$730,946 $5,113,794 -$254,625 $561,831 -$28,193
South Carolina $32,602,287 -$1,625,324 $12,019,586 -$598,476 $1,254,641 -$62,959
South Dakota $6,552,541 -$326,664 $3,373,459 -$167,970 $33,118,200 -$1,661,890
Tennessee $44,563,668 -$2,221,635 $18,163,195 -$904,377 $168,354 -$8,448
Texas $215,435,097 -$10,740,097 $67,626,569 -$3,367,243 $1,578,424 -$79,206
Utah $18,142,062 -$904,437 $6,312,640 -$314,317 $12,617,777 -$633,167
Vermont $6,837,137 -$340,852 $3,340,710 -$166,340 $0 $0
Virginia $48,666,534 -$2,426,175 $18,940,130 -$943,062 $0 $0
Washington $48,830,368 -$2,434,343 $19,806,562 -$986,203 $36,696,288 -$1,841,440
West Virginia $19,137,316 -$954,054 $6,436,376 -$320,478 $0 $0
Wisconsin $54,535,888 -$2,718,780 $18,234,014 -$907,903 $21,094,136 -$1,058,515
Wyoming $3,196,119 -$159,336 $3,500,000 -$174,271 $3,724,721 -$186,909
U.S. Territories $73,983,925 -$3,688,324 $18,069,960 -$899,734 $0 $0
Total $2.95 billion -$147 million $1 billion -$50 million $658 million -$33 million

 

Table 2
Estimated Cuts in Federal Rental Assistance Due to Sequestration, 2013
State Housing Choice Vouchers Public Housing Homeless Assistance HOPWA Formula Grants
2012
Number of families assisted
2013
Estimated number of families cut under sequestration
2012
Estimated
funding
2013
Estimated funding cut under sequestration
2012
Actual
funding
2013
Estimated funding cut under sequestration
2012
Actual
funding
2013
Estimated funding cut under sequestration
Alabama 29,054 -1,487 $192,314,645 -$9,653,870 $22,258,870 -$1,090,035 $2,001,172 -$102,470
Alaska 4,185 -214 $12,643,027 -$634,659 $3,954,161 -$193,638 $0 $0
Arizona 20,763 -1,062 $30,013,500 -$1,506,627 $39,593,590 -$1,938,930 $2,498,250 -$127,922
Arkansas 20,979 -1,074 $50,092,324 -$2,514,550 $8,492,503 -$415,885 $863,949 -$44,238
California 306,341 -15,676 $204,663,891 -$10,273,781 $310,151,984 -$15,188,393 $39,343,180 -$2,014,560
Colorado 29,571 -1,513 $30,077,819 -$1,509,856 $23,129,181 -$1,132,655 $2,000,579 -$102,439
Connecticut 33,767 -1,728 $82,070,160 -$4,119,783 $35,567,628 -$1,741,775 $3,228,628 -$165,321
Delaware 4,377 -224 $15,508,699 -$778,510 $6,030,395 -$295,313 $843,369 -$43,185
District of Columbia 10,212 -523 $57,769,751 -$2,899,944 $21,953,527 -$1,075,082 $13,623,582 -$697,593
Florida 92,937 -4,756 $177,928,052 -$8,931,687 $91,233,624 -$4,467,784 $39,830,359 -$2,039,506
Georgia 52,148 -2,669 $211,280,924 -$10,605,945 $39,903,382 -$1,954,101 $11,003,662 -$563,441
Hawaii 9,021 -462 $29,090,436 -$1,460,291 $12,776,088 -$625,655 $654,789 -$33,528
Idaho 6,772 -347 $1,944,346 -$97,603 $4,730,200 -$231,642 $0 $0
Illinois 79,355 -4,061 $243,710,732 -$12,233,867 $104,140,457 -$5,099,842 $7,446,663 -$381,305
Indiana 35,952 -1,840 $51,090,137 -$2,564,638 $25,441,219 -$1,245,877 $1,875,715 -$96,046
Iowa 21,122 -1,081 $10,709,981 -$537,623 $11,664,367 -$571,213 $409,416 -$20,964
Kansas 11,136 -570 $43,026,796 -$2,159,872 $10,486,035 -$513,510 $386,858 -$19,809
Kentucky 31,328 -1,603 $88,621,136 -$4,448,631 $21,975,020 -$1,076,134 $1,068,558 -$54,715
Louisiana 45,385 -2,322 $102,280,230 -$5,134,295 $33,035,205 -$1,617,761 $7,403,964 -$379,119
Maine 12,145 -621 $122,948,354 -$6,171,799 $12,100,762 -$592,584 $0 $0
Maryland 42,161 -2,157 $125,999,160 -$6,324,945 $51,896,356 -$2,541,406 $10,155,324 -$520,002
Massachusetts 75,182 -3,847 $190,278,167 -$9,551,642 $73,205,748 -$3,584,945 $4,024,706 -$206,084
Michigan 51,599 -2,640 $88,201,324 -$4,427,557 $74,116,802 -$3,629,560 $3,770,636 -$193,075
Minnesota 30,954 -1,584 $73,420,995 -$3,685,610 $28,506,049 -$1,395,964 $1,162,156 -$59,508
Mississippi 21,642 -1,107 $53,353,470 -$2,678,254 $8,438,499 -$413,240 $2,125,613 -$108,842
Missouri 38,807 -1,986 $65,007,376 -$3,263,260 $32,588,611 -$1,595,891 $3,043,016 -$155,817
Montana 5,526 -283 $10,224,981 -$513,277 $3,465,582 -$169,712 $0 $0
Nebraska 11,537 -590 $22,988,823 -$1,154,000 $7,362,608 -$360,553 $358,165 -$18,340
Nevada 13,699 -701 $19,424,335 -$975,069 $10,618,372 -$519,990 $1,377,451 -$70,532
New Hampshire 9,284 -475 $14,583,896 -$732,087 $7,093,149 -$347,357 $0 $0
New Jersey 64,014 -3,276 $210,842,860 -$10,583,955 $46,478,310 -$2,276,080 $15,002,866 -$768,219
New Mexico 12,237 -626 $16,043,242 -$805,344 $10,374,008 -$508,024 $608,287 -$31,147
New York 222,794 -11,401 $1,213,291,672 -$60,905,190 $215,706,769 -$10,563,335 $60,548,848 -$3,100,393
North Carolina 54,978 -2,813 $182,272,191 -$9,149,756 $28,258,057 -$1,383,820 $4,262,603 -$218,266
North Dakota 6,720 -344 $5,062,947 -$254,151 $2,476,415 -$121,272 $0 $0
Ohio 91,563 -4,685 $258,699,664 -$12,986,286 $92,250,086 -$4,517,561 $3,708,886 -$189,913
Oklahoma 22,943 -1,174 $47,102,360 -$2,364,459 $9,370,546 -$458,883 $1,114,664 -$57,076
Oregon 31,986 -1,637 $24,724,567 -$1,241,131 $23,137,403 -$1,133,057 $1,469,070 -$75,223
Pennsylvania 74,813 -3,828 $377,768,888 -$18,963,359 $102,571,574 -$5,023,013 $10,373,339 -$531,165
Rhode Island 9,042 -463 $42,392,298 -$2,128,022 $7,317,618 -$358,350 $877,009 -$44,907
South Carolina 23,782 -1,217 $68,905,628 -$3,458,946 $12,439,653 -$609,180 $3,916,073 -$200,522
South Dakota 5,657 -289 $4,144,229 -$208,033 $2,261,057 -$110,726 $0 $0
Tennessee 33,007 -1,689 $149,794,579 -$7,519,435 $23,681,494 -$1,159,702 $3,553,468 -$181,955
Texas 148,047 -7,576 $243,177,927 -$12,207,121 $95,230,049 -$4,663,492 $18,050,218 -$924,258
Utah 10,297 -527 $7,022,069 -$352,496 $8,956,073 -$438,586 $516,074 -$26,425
Vermont 6,030 -309 $6,795,214 -$341,108 $4,350,369 -$213,041 $0 $0
Virginia 44,050 -2,254 $96,232,506 -$4,830,709 $27,806,301 -$1,361,697 $2,681,436 -$137,302
Washington 48,483 -2,474 $63,009,141 -$3,162,952 $45,638,519 -$2,234,955   $2,542,971 -$130,212
West Virginia 13,279 -680 $24,465,553 -$1,228,129 $8,027,256 -$393,101 $339,564 -$17,387
Wisconsin 26,511 -1,357 $34,605,354 -$1,737,130 $28,388,100 -$1,390,188 $1,042,438 -$53,378
Wyoming 2,306 -118 $2,441,514 -$122,560 $669,908 -$32,806 $0 $0
U.S. Territories 32,791 -1,678 $336,788,131 -$16,906,195 $29,052,039 -$1,422,702 $7,692,426 -$393,889
Total 2,142,134 -109,617  $5.8 billion -$293 million $1.96 billion -$96 million $299 million
-$15 million
Topics:

End Notes

[1] “OMB Report to the Congress on the Joint Committee Sequestration for Fiscal Year 2013,” Office of Management and Budget, March 1, 2013,” http://www.whitehouse.gov/sites/default/files/omb/assets/legislative_reports/fy13ombjcsequestrationreport.pdf.