Table 1

Table 1: Recent Trends in States' Caseloads and Changes in Caseload Since the Year(s)
That Will be Used to Determine Block Grant Allocations
Base year(s) Average Change
used to AFDC caseload between base
determine a during the year(s) and the
Average AFDC Caseload in Recent Years state's block first 8 months first 8 months
FY92 FY93 FY94 FY95 grant allocation of FY96 of FY96
Alabama 50,631 51,559 50,340 46,030 1994 43,003 -14.58%
Alaska 10,808 12,129 12,759 12,426 1994 12,192 -4.44%
Arizona 63,598 69,997 71,984 69,609 1995 64,140 -7.86%
Arkansas 26,769 26,565 26,014 24,296 92-94 avg. 22,966 -13.17%
California 806,086 859,284 908,999 919,471 1995 902,500 -1.85%
Colorado 42,081 42,543 41,614 38,557 1995 36,047 -6.51%
Connecticut 55,500 57,315 59,201 60,985 1994 58,535 -1.13%
Delaware 10,661 11,395 11,460 10,775 1995 10,360 -3.86%
Dist. of Col. 22,566 24,784 27,117 26,789 1994 25,907 -4.46%
Florida 221,205 254,006 247,087 230,807 1994 217,302 -12.05%
Georgia 135,972 141,279 141,451 139,135 1995 133,183 -4.28%
Hawaii 16,530 18,339 20,420 21,674 1995 21,983 1.43%
Idaho 7,335 7,938 8,676 9,071 1995 9,236 1.82%
Illinois 228,625 231,262 240,319 236,205 1995 226,376 -4.16%
Indiana 69,134 73,013 73,803 65,618 1994 53,592 -27.39%
Iowa 37,086 36,672 39,555 36,483 1994 33,378 -15.62%
Kansas 28,741 30,179 30,102 28,232 1994 25,789 -14.33%
Kentucky 83,133 82,799 79,840 75,384 92-94 avg. 71,463 -12.77%
Louisiana 92,200 90,019 86,915 79,825 1994 71,960 -17.21%
Maine 23,920 23,854 22,934 21,694 92-94 avg. 20,588 -12.65%
Maryland 79,807 80,199 80,123 80,383 1995 76,085 -5.35%
Massachusetts 111,448 114,441 111,783 100,852 1994 87,988 -21.29%
Michigan 225,609 229,585 223,950 201,696 92-94 avg. 181,190 -19.96%
Minnesota 63,656 64,145 62,979 57,061 1994 55,731 -11.51%
Mississippi 60,810 60,079 56,785 52,528 92-94 avg. 48,497 -18.11%
Missouri 85,176 89,906 92,110 89,299 1994 83,915 -8.90%
Montana 10,909 11,738 11,908 11,508 1995 11,111 -3.45%
Nebraska 16,551 16,746 15,934 14,828 1995 14,208 -4.18%
Nevada 11,867 13,006 14,166 15,708 1995 15,259 -2.86%
New Hampshire 10,500 11,021 11,475 10,800 1994 9,725 -15.25%
New Jersey 125,847 125,930 122,427 118,883 1994 113,613 -7.20%
New Mexico 28,764 31,279 33,633 34,444 1995 34,102 -0.99%
New York 397,172 432,788 454,952 456,929 1995 437,645 -4.22%
North Carolina 121,427 130,736 131,220 125,503 1995 115,186 -8.22%
North Dakota 6,394 6,494 5,877 5,215 1994 4,942 -15.90%
Ohio 264,271 257,903 250,208 228,171 1994 209,066 -16.44%
Oklahoma 46,837 48,483 46,971 44,790 92-94 avg. 40,110 -15.44%
Oregon 41,460 42,591 42,135 39,264 1995 35,005 -10.85%
Pennsylvania 200,699 205,435 210,155 204,771 1994 192,743 -8.29%
Rhode Island 21,289 22,191 22,654 22,194 1995 21,226 -4.36%
South Carolina 49,710 53,314 51,925 48,981 92-94 avg. 46,429 -10.11%
South Dakota 7,223 7,203 6,926 6,286 1994 6,071 -12.34%
Tennessee 95,179 107,865 110,766 104,009 1994 93,099 -15.95%
Texas 265,819 278,657 283,744 274,505 1995 260,548 -5.08%
Utah 17,882 18,443 17,801 16,648 1995 15,015 -9.81%
Vermont 10,047 10,009 9,883 9,648 1995 9,158 -5.07%
Virginia 70,677 73,650 74,818 72,147 1994 66,331 -11.34%
Washington 96,407 101,310 102,952 101,949 1994 99,418 -3.43%
West Virginia 40,469 41,383 40,729 38,404 1994 36,448 -10.51%
Wisconsin 81,680 79,989 77,207 72,366 92-94 avg. 63,798 -19.88%
Wyoming 6,625 6,509 5,740 5,200 92-94 avg. 4,892 -22.23%
TOTAL 4,704,789 4,917,959 4,984,521 4,818,034 4,549,049 -8.63%
Note: CBPP estimated the year(s) on which block grant allocations will be based using data from the Department of Health and Human Services and block grant allocation
figures prepared by the Congressional Research Service. See Falk, "Welfare Reform: Estimated State Allocations Under the Proposed Block Grant for Temporary
Assistance for Needy Families," Congressional Research Service, July 30, 1996. Caseload data are from the Department of Health and Human Service; figures for FY96
are preliminary.

Last Update: 10/8/96