House of Representatives Report
(figure in millions of dollars)
Amount of automatic Amount the Member
increase in Social actually voted to raise
Security, Medicare, or lower spending, using
and other entitlements NTUF's methodology, when
Amount NTUF which NTUF counted automatic increases that
says Member voted as a vote to increase were never voted on are
Member to increase spending. spending. removed from the tally.
ABERCROMBIE N (D-HI) $87,409 $106,355 ($18,946)
ACKERMAN G (D-NY) 60,322 106,355 (46,033)
ALLARD W (R-CO) (5,658) 106,355 (112,013)
ANDREWS R (D-NJ) 41,178 106,355 (65,177)
ARCHER B (R-TX) 1,787 106,355 (104,568)
ARMEY D (R-TX) 4,613 106,355 (101,742)
BACHUS S (R-AL) 443 106,355 (105,912)
BAESLER S (D-KY) 49,294 106,355 (57,061)
BAKER B (R-CA) 1,497 106,355 (104,858)
BAKER R (R-LA) 7,264 106,355 (99,091)
BALDACCI J (D-ME) 30,484 106,355 (75,871)
BALLENGER C (R-NC) 4,406 106,355 (101,949)
BARCIA J (D-MI) 30,141 106,355 (76,214)
BARR B (R-GA) 3,146 106,355 (103,209)
BARRETT B (R-NE) 6,551 106,355 (99,804)
BARRETT T (D-WI) 23,784 106,355 (82,571)
BARTLETT R (R-MD) 4,717 106,355 (101,638)
BARTON J (R-TX) (1,337) 106,355 (107,692)
BASS C (R-NH) 1,887 106,355 (104,468)
BATEMAN H (R-VA) 6,047 106,355 (100,308)
BECERRA X (D-CA) 81,293 106,355 (25,062)
BEILENSON A (D-CA) 35,483 106,355 (70,872)
BENTSEN K (D-TX) 32,940 106,355 (73,415)
BEREUTER D (R-NE) 4,793 106,355 (101,562)
BERMAN H (D-CA) 56,527 106,355 (49,828)
BEVILL T (D-AL) 80,303 106,355 (26,052)
BILBRAY B (R-CA) 6,948 106,355 (99,407)
BILIRAKIS M (R-FL) 4,750 106,355 (101,605)
BISHOP S (D-GA) 50,912 106,355 (55,443)
BLILEY T (R-VA) 5,318 106,355 (101,037)
BLUMENAUER E (D-OR) 31,418 57,248 (25,830)
BLUTE P (R-MA) 12,370 106,355 (93,985)
BOEHLERT S (R-NY) 3,877 106,355 (102,478)
BOEHNER J (R-OH) 4,479 106,355 (101,876)
BONILLA H (R-TX) 6,990 106,355 (99,365)
BONIOR D (D-MI) 54,566 106,355 (51,789)
BONO S (R-CA) 5,452 106,355 (100,903)
BORSKI R (D-PA) 57,687 106,355 (48,668)
BOUCHER R (D-VA) 76,325 106,355 (30,030)
BREWSTER B (D-OK) 30,743 106,355 (75,612)
BROWDER G (D-AL) 41,218 106,355 (65,137)
BROWN C (D-FL) 73,733 106,355 (32,622)
BROWN G (D-CA) 23,560 106,355 (82,795)
BROWN S (D-OH) 60,397 106,355 (45,958)
BROWNBACK S (R-KS) (1,276) 106,355 (107,631)
BRYANT E (R-TN) 4,025 106,355 (102,330)
::
Amount of automatic Amount the Member
increase in Social actually voted to raise
Security, Medicare, or lower spending, using
and other entitlements NTUF's methodology, when
Amount NTUF which NTUF counted automatic increases that
says Member voted as a vote to increase were never voted on are
Member to increase spending. spending. removed from the tally.
BRYANT J (D-TX) $57,199 $106,355 ($49,156)
BUNN J (R-OR) (588) 106,355 (106,943)
BUNNING J (R-KY) 4,669 106,355 (101,686)
BURR R (R-NC) 4,319 106,355 (102,036)
BURTON D (R-IN) 7,486 106,355 (98,869)
BUYER S (R-IN) 3,377 106,355 (102,978)
CALLAHAN S (R-AL) 5,183 106,355 (101,172)
CALVERT K (R-CA) 16,312 106,355 (90,043)
CAMP D (R-MI) (11,275) 106,355 (117,630)
CAMPBELL T (R-CA) 31,029 106,355 (75,326)
CANADY C (R-FL) 4,999 106,355 (101,356)
CARDIN B (D-MD) 36,198 106,355 (70,157)
CASTLE M (R-DE) 4,211 106,355 (102,144)
CHABOT S (R-OH) 4,491 106,355 (101,864)
CHAMBLISS S (R-GA) 4,574 106,355 (101,781)
CHAPMAN J (D-TX) 32,729 106,355 (73,626)
CHENOWETH H (R-ID) 11,892 106,355 (94,463)
CHRISTENSEN J (R-NE) (1,217) 106,355 (107,572)
CHRYSLER D (R-MI) (3,338) 106,355 (109,693)
CLAY W (D-MO) 73,718 106,355 (32,637)
CLAYTON E (D-NC) 27,879 106,355 (78,476)
CLEMENT B (D-TN) 55,409 106,355 (50,946)
CLINGER W (R-PA) 5,721 106,355 (100,634)
CLYBURN J (D-SC) 77,480 106,355 (28,875)
COBLE H (R-NC) (6,476) 106,355 (112,831)
COBURN T (R-OK) (3,273) 106,355 (109,628)
COLEMAN R (D-TX) 92,105 106,355 (14,250)
COLLINS B (D-MI) 58,098 106,355 (48,257)
COLLINS C (D-IL) 67,015 106,355 (39,340)
COLLINS M (R-GA) 1,274 106,355 (105,081)
COMBEST L (R-TX) 4,678 106,355 (101,677)
CONDIT G (D-CA) 23,229 106,355 (83,126)
CONYERS J (D-MI) 63,124 106,355 (43,231)
COOLEY W (R-OR) 9,084 106,355 (97,271)
COSTELLO J (D-IL) 52,428 106,355 (53,927)
COX C (R-CA) 904 106,355 (105,451)
COYNE W (D-PA) 76,943 106,355 (29,412)
CRAMER R (D-AL) 44,312 106,355 (62,043)
CRANE P (R-IL) 5,214 106,355 (101,141)
CRAPO M (R-ID) 13,202 106,355 (93,153)
CREMEANS F (R-OH) 829 106,355 (105,526)
CUBIN B (R-WY) 1,593 106,355 (104,762)
CUMMINGS E (D-MD) 30,738 57,248 (26,510)
CUNNINGHAM R (R-CA) 2,014 106,355 (104,341)
DANNER P (D-MO) 34,758 106,355 (71,597)
DAVIS T (R-VA) 8,023 106,355 (98,332)
DE LA GARZA E (D-TX) 37,658 106,355 (68,697)
DEAL N (R-GA) 4,363 106,355 (101,992)
DEFAZIO P (D-OR) 73,473 106,355 (32,882)
DELAURO R (D-CT) 67,415 106,355 (38,940)
DELAY T (R-TX) 4,636 106,355 (101,719)
::
Amount of automatic Amount the Member
increase in Social actually voted to raise
Security, Medicare, or lower spending, using
and other entitlements NTUF's methodology, when
Amount NTUF which NTUF counted automatic increases that
says Member voted as a vote to increase were never voted on are
Member to increase spending. spending. removed from the tally.
DELLUMS R (D-CA) $77,267 $106,355 ($29,088)
DEUTSCH P (D-FL) 61,687 106,355 (44,668)
DIAZ-BALART L (R-FL) 4,967 106,355 (101,388)
DICKEY J (R-AR) 2,235 106,355 (104,120)
DICKS N (D-WA) 38,806 106,355 (67,549)
DINGELL J (D-MI) 20,847 106,355 (85,508)
DIXON J (D-CA) 81,394 106,355 (24,961)
DOGGETT L (D-TX) 65,711 106,355 (40,644)
DOOLEY C (D-CA) 32,545 106,355 (73,810)
DOOLITTLE J (R-CA) 2,561 106,355 (103,794)
DORNAN R (R-CA) 3,135 106,355 (103,220)
DOYLE M (D-PA) 47,946 106,355 (58,409)
DREIER D (R-CA) 1,679 106,355 (104,676)
DUNCAN J (R-TN) (15,102) 106,355 (121,457)
DUNN J (R-WA) 3,633 106,355 (102,722)
DURBIN R (D-IL) 46,297 106,355 (60,058)
EDWARDS C (D-TX) 64,668 106,355 (41,687)
EHLERS V (R-MI) (8,691) 106,355 (115,046)
EHRLICH R (R-MD) 4,796 106,355 (101,559)
ENGEL E (D-NY) 77,457 106,355 (28,898)
ENGLISH P (R-PA) (5,523) 106,355 (111,878)
ENSIGN J (R-NV) 190 106,355 (106,165)
ESHOO A (D-CA) 40,564 106,355 (65,791)
EVANS L (D-IL) 49,865 106,355 (56,490)
EVERETT T (R-AL) 5,981 106,355 (100,374)
EWING T (R-IL) 3,496 106,355 (102,859)
FARR S (D-CA) 57,345 106,355 (49,010)
FATTAH C (D-PA) 65,137 106,355 (41,218)
FAWELL H (R-IL) 5,906 106,355 (100,449)
FAZIO V (D-CA) 29,204 106,355 (77,151)
FIELDS C (D-LA) 74,988 106,355 (31,367)
FIELDS J (R-TX) (348) 106,355 (106,703)
FILNER B (D-CA) 68,183 106,355 (38,172)
FLAKE F (D-NY) 25,029 106,355 (81,326)
FLANAGAN M (R-IL) 3,139 106,355 (103,216)
FOGLIETTA T (D-PA) 67,883 106,355 (38,472)
FOLEY M (R-FL) (5,535) 106,355 (111,890)
FORBES M (R-NY) 5,054 106,355 (101,301)
FORD H (D-TN) 66,960 106,355 (39,395)
FOWLER T (R-FL) 2,802 106,355 (103,553)
FOX J (R-PA) (651) 106,355 (107,006)
FRANK B (D-MA) 65,755 106,355 (40,600)
FRANKS B (R-NJ) 3,597 106,355 (102,758)
FRANKS G (R-CT) 10,528 106,355 (95,827)
FRELINGHUYSEN R (R-NJ) 15,263 106,355 (91,092)
FRISA D (R-NY) 5,197 106,355 (101,158)
FROST M (D-TX) 77,801 106,355 (28,554)
FUNDERBURK D (R-NC) (231) 106,355 (106,586)
FURSE E (D-OR) 15,435 106,355 (90,920)
GALLEGLY E (R-CA) 4,044 106,355 (102,311)
GANSKE G (R-IA) (11,974) 106,355 (118,329)
::
Amount of automatic Amount the Member
increase in Social actually voted to raise
Security, Medicare, or lower spending, using
and other entitlements NTUF's methodology, when
Amount NTUF which NTUF counted automatic increases that
says Member voted as a vote to increase were never voted on are
Member to increase spending. spending. removed from the tally.
GEJDENSON S (D-CT) $74,170 $106,355 ($32,185)
GEKAS G (R-PA) 5,612 106,355 (100,743)
GEPHARDT R (D-MO) 92,383 106,355 (13,972)
GEREN P (D-TX) 13,049 106,355 (93,306)
GIBBONS S (D-FL) 91,275 106,355 (15,080)
GILCHREST W (R-MD) 6,205 106,355 (100,150)
GILLMOR P (R-OH) 14,926 106,355 (91,429)
GILMAN B (R-NY) 6,237 106,355 (100,118)
GINGRICH N (R-GA) 24,091 106,355 (82,264)
GONZALEZ H (D-TX) 85,048 106,355 (21,307)
GOODLATTE R (R-VA) (3,838) 106,355 (110,193)
GOODLING B (R-PA) 2,540 106,355 (103,815)
GORDON B (D-TN) 53,425 106,355 (52,930)
GOSS P (R-FL) 3,860 106,355 (102,495)
GRAHAM L (R-SC) 285 106,355 (106,070)
GREEN G (D-TX) 77,967 106,355 (28,388)
GREENE E (R-UT) 3,771 106,355 (102,584)
GREENWOOD J (R-PA) 4,658 106,355 (101,697)
GUNDERSON S (R-WI) (3,419) 106,355 (109,774)
GUTIERREZ L (D-IL) 58,286 106,355 (48,069)
GUTKNECHT G (R-MN) (1,779) 106,355 (108,134)
HALL R (D-TX) 8,091 106,355 (98,264)
HALL T (D-OH) 45,369 106,355 (60,986)
HAMILTON L (D-IN) 35,395 106,355 (70,960)
HANCOCK M (R-MO) 14,919 106,355 (91,436)
HANSEN J (R-UT) 6,057 106,355 (100,298)
HARMAN J (D-CA) 42,677 106,355 (63,678)
HASTERT D (R-IL) 3,988 106,355 (102,367)
HASTINGS A (D-FL) 75,943 106,355 (30,412)
HASTINGS R (R-WA) 3,418 106,355 (102,937)
HAYES J (R-LA) 15,523 106,355 (90,832)
HAYWORTH J (R-AZ) 2,169 106,355 (104,186)
HEFLEY J (R-CO) 5,513 106,355 (100,842)
HEFNER W (D-NC) 63,429 106,355 (42,926)
HEINEMAN F (R-NC) 6,992 106,355 (99,363)
HERGER W (R-CA) (37) 106,355 (106,392)
HILLEARY V (R-TN) 1,470 106,355 (104,885)
HILLIARD E (D-AL) 89,261 106,355 (17,094)
HINCHEY M (D-NY) 50,877 106,355 (55,478)
HOBSON D (R-OH) 5,410 106,355 (100,945)
HOEKSTRA P (R-MI) (22,214) 106,355 (128,569)
HOKE M (R-OH) 13,326 106,355 (93,029)
HOLDEN T (D-PA) 64,172 106,355 (42,183)
HORN S (R-CA) 15,512 106,355 (90,843)
HOSTETTLER J (R-IN) 780 106,355 (105,575)
HOUGHTON A (R-NY) 17,389 106,355 (88,966)
HOYER S (D-MD) 49,507 106,355 (56,848)
HUNTER D (R-CA) 3,902 106,355 (102,453)
HUTCHINSON T (R-AR) 1,954 106,355 (104,401)
HYDE H (R-IL) 5,842 106,355 (100,513)
INGLIS B (R-SC) (1,443) 106,355 (107,798)
::
Amount of automatic Amount the Member
increase in Social actually voted to raise
Security, Medicare, or lower spending, using
and other entitlements NTUF's methodology, when
Amount NTUF which NTUF counted automatic increases that
says Member voted as a vote to increase were never voted on are
Member to increase spending. spending. removed from the tally.
ISTOOK E (R-OK) $126 $106,355 ($106,229)
JACKSON J (D-IL) 31,310 106,355 (75,045)
JACKSON-LEE S (D-TX) 60,258 106,355 (46,097)
JACOBS A (D-IN) 63,585 106,355 (42,770)
JEFFERSON W (D-LA) 79,446 106,355 (26,909)
JOHNSON E (D-TX) 80,673 106,355 (25,682)
JOHNSON N (R-CT) 6,082 106,355 (100,273)
JOHNSON S (R-TX) 300 106,355 (106,055)
JOHNSON T (D-SD) 56,000 106,355 (50,355)
JOHNSTON H (D-FL) 74,506 106,355 (31,849)
JONES W (R-NC) 2,180 106,355 (104,175)
KANJORSKI P (D-PA) 60,605 106,355 (45,750)
KAPTUR M (D-OH) 56,054 106,355 (50,301)
KASICH J (R-OH) (1,727) 106,355 (108,082)
KELLY S (R-NY) 9,163 106,355 (97,192)
KENNEDY J (D-MA) 52,445 106,355 (53,910)
KENNEDY P (D-RI) 92,788 106,355 (13,567)
KENNELLY B (D-CT) 81,620 106,355 (24,735)
KILDEE D (D-MI) 75,122 106,355 (31,233)
KIM J (R-CA) 3,020 106,355 (103,335)
KING P (R-NY) 5,489 106,355 (100,866)
KINGSTON J (R-GA) 538 106,355 (105,817)
KLECZKA G (D-WI) 57,419 106,355 (48,936)
KLINK R (D-PA) 71,002 106,355 (35,353)
KLUG S (R-WI) (27,056) 106,355 (133,411)
KNOLLENBERG J (R-MI) 5,942 106,355 (100,413)
KOLBE J (R-AZ) 2,517 106,355 (103,838)
LAFALCE J (D-NY) 46,822 106,355 (59,533)
LAHOOD R (R-IL) (1,225) 106,355 (107,580)
LANTOS T (D-CA) 59,065 106,355 (47,290)
LARGENT S (R-OK) (1,623) 106,355 (107,978)
LATHAM T (R-IA) 1,764 106,355 (104,591)
LATOURETTE S (R-OH) 4,037 106,355 (102,318)
LAUGHLIN G (R-TX) 5,124 106,355 (101,231)
LAZIO R (R-NY) 3,333 106,355 (103,022)
LEACH J (R-IA) (799) 106,355 (107,154)
LEVIN S (D-MI) 48,702 106,355 (57,653)
LEWIS J (R-CA) 6,118 106,355 (100,237)
LEWIS J (D-GA) 54,147 106,355 (52,208)
LEWIS R (R-KY) 2,314 106,355 (104,041)
LIGHTFOOT J (R-IA) 5,768 106,355 (100,587)
LINCOLN B (D-AR) 19,149 106,355 (87,206)
LINDER J (R-GA) 3,188 106,355 (103,167)
LIPINSKI W (D-IL) 46,094 106,355 (60,261)
LIVINGSTON R (R-LA) 6,075 106,355 (100,280)
LOBIONDO F (R-NJ) 3,715 106,355 (102,640)
LOFGREN Z (D-CA) 77,352 106,355 (29,003)
LONGLEY J (R-ME) 883 106,355 (105,472)
LOWEY N (D-NY) 42,286 106,355 (64,069)
LUCAS F (R-OK) 4,568 106,355 (101,787)
LUTHER W (D-MN) 7,631 106,355 (98,724)
::
Amount of automatic Amount the Member
increase in Social actually voted to raise
Security, Medicare, or lower spending, using
and other entitlements NTUF's methodology, when
Amount NTUF which NTUF counted automatic increases that
says Member voted as a vote to increase were never voted on are
Member to increase spending. spending. removed from the tally.
MALONEY C (D-NY) $51,395 $106,355 ($54,960)
MANTON T (D-NY) 55,214 106,355 (51,141)
MANZULLO D (R-IL) (6,066) 106,355 (112,421)
MARKEY E (D-MA) 61,344 106,355 (45,011)
MARTINEZ M (D-CA) 43,173 106,355 (63,182)
MARTINI B (R-NJ) (2,218) 106,355 (108,573)
MASCARA F (D-PA) 60,948 106,355 (45,407)
MATSUI R (D-CA) 43,159 106,355 (63,196)
MCCARTHY K (D-MO) 17,011 106,355 (89,344)
MCCOLLUM B (R-FL) 5,504 106,355 (100,851)
MCCRERY J (R-LA) 6,168 106,355 (100,187)
MCDADE J (R-PA) 16,239 106,355 (90,116)
MCDERMOTT J (D-WA) 72,510 106,355 (33,845)
MCDONALD J (D-CA) 25,393 57,248 (31,855)
MCHALE P (D-PA) 41,553 106,355 (64,802)
MCHUGH J (R-NY) 2,557 106,355 (103,798)
MCINNIS S (R-CO) 223 106,355 (106,132)
MCINTOSH D (R-IN) 965 106,355 (105,390)
MCKEON H (R-CA) 4,750 106,355 (101,605)
MCKINNEY C (D-GA) 55,926 106,355 (50,429)
MCNULTY M (D-NY) 71,166 106,355 (35,189)
MEEHAN M (D-MA) 24,445 106,355 (81,910)
MEEK C (D-FL) 68,835 106,355 (37,520)
MENENDEZ R (D-NJ) 71,100 106,355 (35,255)
METCALF J (R-WA) (4,473) 106,355 (110,828)
MEYERS J (R-KS) 1,016 106,355 (105,339)
MICA J (R-FL) 1,766 106,355 (104,589)
MILLER D (R-FL) 2,668 106,355 (103,687)
MILLER G (D-CA) 72,801 106,355 (33,554)
MINGE D (D-MN) 14,203 106,355 (92,152)
MINK P (D-HI) 86,864 106,355 (19,491)
MOAKLEY J (D-MA) 55,521 106,355 (50,834)
MOLINARI S (R-NY) 7,633 106,355 (98,722)
MOLLOHAN A (D-WV) 77,201 106,355 (29,154)
MONTGOMERY G (D-MS) 3,518 106,355 (102,837)
MOORHEAD C (R-CA) 8,538 106,355 (97,817)
MORAN J (D-VA) 59,442 106,355 (46,913)
MORELLA C (R-MD) (7,625) 106,355 (113,980)
MURTHA J (D-PA) 37,585 106,355 (68,770)
MYERS J (R-IN) 3,216 106,355 (103,139)
MYRICK S (R-NC) (1,277) 106,355 (107,632)
NADLER J (D-NY) 65,847 106,355 (40,508)
NEAL R (D-MA) 54,740 106,355 (51,615)
NETHERCUTT G (R-WA) 4,402 106,355 (101,953)
NEUMANN M (R-WI) (7,337) 106,355 (113,692)
NEY B (R-OH) (2,793) 106,355 (109,148)
NORWOOD C (R-GA) 2,117 106,355 (104,238)
NUSSLE J (R-IA) 580 106,355 (105,775)
OBERSTAR J (D-MN) 54,188 106,355 (52,167)
OBEY D (D-WI) 40,431 106,355 (65,924)
OLVER J (D-MA) 55,155 106,355 (51,200)
::
Amount of automatic Amount the Member
increase in Social actually voted to raise
Security, Medicare, or lower spending, using
and other entitlements NTUF's methodology, when
Amount NTUF which NTUF counted automatic increases that
says Member voted as a vote to increase were never voted on are
Member to increase spending. spending. removed from the tally.
ORTIZ S (D-TX) $49,184 $106,355 ($57,171)
ORTON B (D-UT) 24,776 106,355 (81,579)
OWENS M (D-NY) 76,750 106,355 (29,605)
OXLEY M (R-OH) 5,170 106,355 (101,185)
PACKARD R (R-CA) 5,602 106,355 (100,753)
PALLONE F (D-NJ) 51,130 106,355 (55,225)
PARKER M (R-MS) 2,207 106,355 (104,148)
PASTOR E (D-AZ) 82,440 106,355 (23,915)
PAXON B (R-NY) 2,463 106,355 (103,892)
PAYNE D (D-NJ) 78,201 106,355 (28,154)
PAYNE L (D-VA) 30,844 106,355 (75,511)
PELOSI N (D-CA) 56,315 106,355 (50,040)
PETERSON C (D-MN) 28,981 106,355 (77,374)
PETERSON P (D-FL) 45,127 106,355 (61,228)
PETRI T (R-WI) (5,428) 106,355 (111,783)
PICKETT O (D-VA) 72,744 106,355 (33,611)
POMBO R (R-CA) 13,218 106,355 (93,137)
POMEROY E (D-ND) 41,351 106,355 (65,004)
PORTER J (R-IL) (5,319) 106,355 (111,674)
PORTMAN R (R-OH) (1,147) 106,355 (107,502)
POSHARD G (D-IL) 16,614 106,355 (89,741)
PRYCE D (R-OH) 4,125 106,355 (102,230)
QUILLEN J (R-TN) 4,881 106,355 (101,474)
QUINN J (R-NY) 9,138 106,355 (97,217)
RADANOVICH G (R-CA) 3,289 106,355 (103,066)
RAHALL N (D-WV) 89,225 106,355 (17,130)
RAMSTAD J (R-MN) (28,900) 106,355 (135,255)
RANGEL C (D-NY) 68,796 106,355 (37,559)
REED J (D-RI) 56,426 106,355 (49,929)
REGULA R (R-OH) 5,261 106,355 (101,094)
RICHARDSON B (D-NM) 49,800 106,355 (56,555)
RIGGS F (R-CA) (4,352) 106,355 (110,707)
RIVERS L (D-MI) 56,758 106,355 (49,597)
ROBERTS P (R-KS) 13,632 106,355 (92,723)
ROEMER T (D-IN) 8,950 106,355 (97,405)
ROGERS H (R-KY) 9,342 106,355 (97,013)
ROHRABACHER D (R-CA) 11,444 106,355 (94,911)
ROS-LEHTINEN I (R-FL) 3,654 106,355 (102,701)
ROSE C (D-NC) 58,187 106,355 (48,168)
ROTH T (R-WI) (12,935) 106,355 (119,290)
ROUKEMA M (R-NJ) (12,014) 106,355 (118,369)
ROYBAL-ALLARD L (D-CA) 79,413 106,355 (26,942)
ROYCE E (R-CA) 8,264 106,355 (98,091)
RUSH B (D-IL) 87,042 106,355 (19,313)
SABO M (D-MN) 25,742 106,355 (80,613)
SALMON M (R-AZ) 5,286 106,355 (101,069)
SANDERS B (I-VT) 80,909 106,355 (25,446)
SANFORD M (R-SC) (18,666) 106,355 (125,021)
SAWYER T (D-OH) 27,846 106,355 (78,509)
SAXTON H (R-NJ) 2,772 106,355 (103,583)
SCARBOROUGH J (R-FL) 15,904 106,355 (90,451)
::
Amount of automatic Amount the Member
increase in Social actually voted to raise
Security, Medicare, or lower spending, using
and other entitlements NTUF's methodology, when
Amount NTUF which NTUF counted automatic increases that
says Member voted as a vote to increase were never voted on are
Member to increase spending. spending. removed from the tally.
SCHAEFER D (R-CO) $4,450 $106,355 ($101,905)
SCHIFF S (R-NM) 8,258 106,355 (98,097)
SCHROEDER P (D-CO) 48,136 106,355 (58,219)
SCHUMER C (D-NY) 46,367 106,355 (59,988)
SCOTT R (D-VA) 48,117 106,355 (58,238)
SEASTRAND A (R-CA) 2,193 106,355 (104,162)
SENSENBRENNER F (R-WI) (8,046) 106,355 (114,401)
SERRANO J (D-NY) 85,649 106,355 (20,706)
SHADEGG J (R-AZ) (1,953) 106,355 (108,308)
SHAW E (R-FL) 6,238 106,355 (100,117)
SHAYS C (R-CT) (28,238) 106,355 (134,593)
SHUSTER B (R-PA) 2,947 106,355 (103,408)
SISISKY N (D-VA) 70,125 106,355 (36,230)
SKAGGS D (D-CO) 24,044 106,355 (82,311)
SKEEN J (R-NM) 6,000 106,355 (100,355)
SKELTON I (D-MO) 34,852 106,355 (71,503)
SLAUGHTER L (D-NY) 59,952 106,355 (46,403)
SMITH C (R-NJ) 56,327 106,355 (50,028)
SMITH L (R-TX) 4,777 106,355 (101,578)
SMITH L (R-WA) 621 106,355 (105,734)
SMITH N (R-MI) (11,191) 106,355 (117,546)
SOLOMON G (R-NY) 1,302 106,355 (105,053)
SOUDER M (R-IN) (1,151) 106,355 (107,506)
SPENCE F (R-SC) 3,970 106,355 (102,385)
SPRATT J (D-SC) 36,888 106,355 (69,467)
STARK P (D-CA) 77,268 106,355 (29,087)
STEARNS C (R-FL) 9,767 106,355 (96,588)
STENHOLM C (D-TX) 27,976 106,355 (78,379)
STOCKMAN S (R-TX) 10,465 106,355 (95,890)
STOKES L (D-OH) 74,008 106,355 (32,347)
STUDDS G (D-MA) 62,995 106,355 (43,360)
STUMP B (R-AZ) 8,148 106,355 (98,207)
STUPAK B (D-MI) 54,202 106,355 (52,153)
TALENT J (R-MO) (471) 106,355 (106,826)
TANNER J (D-TN) 36,260 106,355 (70,095)
TATE R (R-WA) 2,669 106,355 (103,686)
TAUZIN W (R-LA) 18,314 106,355 (88,041)
TAYLOR C (R-NC) 3,318 106,355 (103,037)
TAYLOR G (D-MS) 31,197 106,355 (75,158)
TEJEDA F (D-TX) 82,181 106,355 (24,174)
THOMAS B (R-CA) 5,887 106,355 (100,468)
THOMPSON B (D-MS) 93,225 106,355 (13,130)
THORNBERRY W (R-TX) 2,567 106,355 (103,788)
THORNTON R (D-AR) 36,469 106,355 (69,886)
THURMAN K (D-FL) 75,807 106,355 (30,548)
TIAHRT T (R-KS) 930 106,355 (105,425)
TORKILDSEN P (R-MA) 24,917 106,355 (81,438)
TORRES E (D-CA) 33,364 106,355 (72,991)
TORRICELLI R (D-NJ) 52,737 106,355 (53,618)
TOWNS E (D-NY) 62,125 106,355 (44,230)
TRAFICANT J (D-OH) 74,654 106,355 (31,701)
::
Amount of automatic Amount the Member
increase in Social actually voted to raise
Security, Medicare, or lower spending, using
and other entitlements NTUF's methodology, when
Amount NTUF which NTUF counted automatic increases that
says Member voted as a vote to increase were never voted on are
Member to increase spending. spending. removed from the tally.
UPTON F (R-MI) ($19,332) $106,355 ($125,687)
VELAZQUEZ N (D-NY) 75,495 106,355 (30,860)
VENTO B (D-MN) 24,910 106,355 (81,445)
VISCLOSKY P (D-IN) 28,633 106,355 (77,722)
VOLKMER H (D-MO) 37,743 106,355 (68,612)
VUCANOVICH B (R-NV) 5,509 106,355 (100,846)
WALKER R (R-PA) 4,335 106,355 (102,020)
WALSH J (R-NY) 6,668 106,355 (99,687)
WAMP Z (R-TN) 3,147 106,355 (103,208)
WARD M (D-KY) 33,931 106,355 (72,424)
WATERS M (D-CA) 100,868 106,355 (5,487)
WATT M (D-NC) 64,921 106,355 (41,434)
WATTS J (R-OK) 3,799 106,355 (102,556)
WAXMAN H (D-CA) 66,700 106,355 (39,655)
WELDON C (R-PA) 2,948 106,355 (103,407)
WELDON D (R-FL) 3,289 106,355 (103,066)
WELLER G (R-IL) 1,774 106,355 (104,581)
WHITE R (R-WA) 3,435 106,355 (102,920)
WHITFIELD E (R-KY) 1,679 106,355 (104,676)
WICKER R (R-MS) 6,143 106,355 (100,212)
WILLIAMS P (D-MT) 56,174 106,355 (50,181)
WILSON C (D-TX) 56,171 106,355 (50,184)
WISE B (D-WV) 55,306 106,355 (51,049)
WOLF F (R-VA) 7,965 106,355 (98,390)
WOOLSEY L (D-CA) 46,097 106,355 (60,258)
WYNN A (D-MD) 67,810 106,355 (38,545)
YATES S (D-IL) 82,634 106,355 (23,721)
YOUNG C (R-FL) 9,959 106,355 (96,396)
YOUNG D (R-AK) 12,738 106,355 (93,617)
ZELIFF B (R-NH) 1,998 106,355 (104,357)
ZIMMER D (R-NJ) (21,338) 106,355 (127,693)

Last Update: 9/6/96

Return to analysis of NTUF report