| Senate Report | ||||||
| (figure in millions of dollars) | ||||||
| Amount of automatic | Amount the Member | |||||
| increase in Social | actually voted to raise | |||||
| Security, Medicare, | or lower spending, using | |||||
| and other entitlements | NTUF's methodology, when | |||||
| Amount NTUF | which NTUF counted | automatic increases that | ||||
| says Member voted | as a vote to increase | were never voted on are | ||||
| Member | to increase spending. | spending. | removed from the tally. | |||
| ABRAHAM S (R-MI) | $14,191 | $106,355 | ($92,164) | |||
| AKAKA D (D-HI) | 37,986 | 106,355 | (68,369) | |||
| ASHCROFT J (R-MO) | 36,152 | 106,355 | (70,203) | |||
| BAUCUS M (D-MT) | 67,390 | 106,355 | (38,965) | |||
| BENNETT R (R-UT) | 25,273 | 106,355 | (81,082) | |||
| BIDEN J (D-DE) | 53,493 | 106,355 | (52,862) | |||
| BINGAMAN J (D-NM) | 64,259 | 106,355 | (42,096) | |||
| BOND C (R-MO) | 23,113 | 106,355 | (83,242) | |||
| BOXER B (D-CA) | 65,921 | 106,355 | (40,434) | |||
| BRADLEY B (D-NJ) | 18,362 | 106,355 | (87,993) | |||
| BREAUX J (D-LA) | 48,250 | 106,355 | (58,105) | |||
| BROWN H (R-CO) | 9,250 | 106,355 | (97,105) | |||
| BRYAN R (D-NV) | 64,409 | 106,355 | (41,946) | |||
| BUMPERS D (D-AR) | 72,254 | 106,355 | (34,101) | |||
| BURNS C (R-MT) | 25,154 | 106,355 | (81,201) | |||
| BYRD R (D-WV) | 68,015 | 106,355 | (38,340) | |||
| CAMPBELL B (R-CO) | 24,967 | 106,355 | (81,388) | |||
| CHAFEE J (R-RI) | 23,308 | 106,355 | (83,047) | |||
| COATS D (R-IN) | 15,164 | 106,355 | (91,191) | |||
| COCHRAN T (R-MS) | 23,706 | 106,355 | (82,649) | |||
| COHEN W (R-ME) | 70,685 | 106,355 | (35,670) | |||
| CONRAD K (D-ND) | 27,850 | 106,355 | (78,505) | |||
| COVERDELL P (R-GA) | 25,761 | 106,355 | (80,594) | |||
| CRAIG L (R-ID) | 27,960 | 106,355 | (78,395) | |||
| D'AMATO A (R-NY) | 27,176 | 106,355 | (79,179) | |||
| DASCHLE T (D-SD) | 66,588 | 106,355 | (39,767) | |||
| DEWINE M (R-OH) | 25,464 | 106,355 | (80,891) | |||
| DODD C (D-CT) | 40,138 | 106,355 | (66,217) | |||
| DOMENICI P (R-NM) | 22,638 | 106,355 | (83,717) | |||
| DORGAN B (D-ND) | 62,305 | 106,355 | (44,050) | |||
| EXON J (D-NE) | 72,592 | 106,355 | (33,763) | |||
| FAIRCLOTH L (R-NC) | 27,271 | 106,355 | (79,084) | |||
| FEINGOLD R (D-WI) | 46,339 | 106,355 | (60,016) | |||
| FEINSTEIN D (D-CA) | 44,401 | 106,355 | (61,954) | |||
| FORD W (D-KY) | 81,501 | 106,355 | (24,854) | |||
| FRIST B (R-TN) | 25,762 | 106,355 | (80,593) | |||
| GLENN J (D-OH) | 30,983 | 106,355 | (75,372) | |||
| GORTON S (R-WA) | 24,991 | 106,355 | (81,364) | |||
| GRAHAM B (D-FL) | 30,793 | 106,355 | (75,562) | |||
| GRAMM P (R-TX) | 27,206 | 106,355 | (79,149) | |||
| GRAMS R (R-MN) | 15,610 | 106,355 | (90,745) | |||
| GRASSLEY C (R-IA) | 13,223 | 106,355 | (93,132) | |||
| GREGG J (R-NH) | 12,570 | 106,355 | (93,785) | |||
| HARKIN T (D-IA) | 65,631 | 106,355 | (40,724) | |||
| HATCH O (R-UT) | 26,286 | 106,355 | (80,069) | |||
| HATFIELD M (R-OR) | 7,337 | 106,355 | (99,018) | |||
| HEFLIN H (D-AL) | 83,419 | 106,355 | (22,936) | |||
| :: | ||||||
| Amount of automatic | Amount the Member | |||||
| increase in Social | actually voted to raise | |||||
| Security, Medicare, | or lower spending, using | |||||
| and other entitlements | NTUF's methodology, when | |||||
| Amount NTUF | which NTUF counted | automatic increases that | ||||
| says Member voted | as a vote to increase | were never voted on are | ||||
| Member | to increase spending. | spending. | removed from the tally. | |||
| HELMS J (R-NC) | $36,358 | $106,355 | ($69,997) | |||
| HOLLINGS E (D-SC) | 79,076 | 106,355 | (27,279) | |||
| HUTCHISON K (R-TX) | 30,323 | 106,355 | (76,032) | |||
| INHOFE J (R-OK) | 38,599 | 106,355 | (67,756) | |||
| INOUYE D (D-HI) | 85,647 | 106,355 | (20,708) | |||
| JEFFORDS J (R-VT) | 3,652 | 106,355 | (102,703) | |||
| JOHNSTON J (D-LA) | 48,208 | 106,355 | (58,147) | |||
| KASSEBAUM N (R-KS) | 19,743 | 106,355 | (86,612) | |||
| KEMPTHORNE D (R-ID) | 28,668 | 106,355 | (77,687) | |||
| KENNEDY E (D-MA) | 63,775 | 106,355 | (42,580) | |||
| KERREY B (D-NE) | 34,472 | 106,355 | (71,883) | |||
| KERRY J (D-MA) | 53,896 | 106,355 | (52,459) | |||
| KOHL H (D-WI) | 54,967 | 106,355 | (51,388) | |||
| KYL J (R-AZ) | 36,935 | 106,355 | (69,420) | |||
| LAUTENBERG F (D-NJ) | 57,513 | 106,355 | (48,842) | |||
| LEAHY P (D-VT) | 25,217 | 106,355 | (81,138) | |||
| LEVIN C (D-MI) | 25,115 | 106,355 | (81,240) | |||
| LIEBERMAN J (D-CT) | 47,491 | 106,355 | (58,864) | |||
| LOTT T (R-MS) | 25,536 | 106,355 | (80,819) | |||
| LUGAR R (R-IN) | 19,282 | 106,355 | (87,073) | |||
| MACK C (R-FL) | 26,365 | 106,355 | (79,990) | |||
| MCCAIN J (R-AZ) | 22,678 | 106,355 | (83,677) | |||
| MCCONNELL M (R-KY) | 25,600 | 106,355 | (80,755) | |||
| MIKULSKI B (D-MD) | 66,652 | 106,355 | (39,703) | |||
| MOSELEY-BRAUN C (D-IL) | 72,408 | 106,355 | (33,947) | |||
| MOYNIHAN D (D-NY) | 26,775 | 106,355 | (79,580) | |||
| MURKOWSKI F (R-AK) | 39,138 | 106,355 | (67,217) | |||
| MURRAY P (D-WA) | 65,488 | 106,355 | (40,867) | |||
| NICKLES D (R-OK) | 24,799 | 106,355 | (81,556) | |||
| NUNN S (D-GA) | 44,961 | 106,355 | (61,394) | |||
| PELL C (D-RI) | 20,091 | 106,355 | (86,264) | |||
| PRESSLER L (R-SD) | 24,911 | 106,355 | (81,444) | |||
| PRYOR D (D-AR) | 27,741 | 106,355 | (78,614) | |||
| REID H (D-NV) | 67,026 | 106,355 | (39,329) | |||
| ROBB C (D-VA) | 39,209 | 106,355 | (67,146) | |||
| ROCKEFELLER J (D-WV) | 62,094 | 106,355 | (44,261) | |||
| ROTH W (R-DE) | 14,621 | 106,355 | (91,734) | |||
| SANTORUM R (R-PA) | 27,193 | 106,355 | (79,162) | |||
| SARBANES P (D-MD) | 68,875 | 106,355 | (37,480) | |||
| SHELBY R (R-AL) | 24,139 | 106,355 | (82,216) | |||
| SIMON P (D-IL) | 27,867 | 106,355 | (78,488) | |||
| SIMPSON A (R-WY) | 24,414 | 106,355 | (81,941) | |||
| SMITH R (R-NH) | 40,188 | 106,355 | (66,167) | |||
| SNOWE O (R-ME) | 22,844 | 106,355 | (83,511) | |||
| SPECTER A (R-PA) | 25,398 | 106,355 | (80,957) | |||
| STEVENS T (R-AK) | 26,284 | 106,355 | (80,071) | |||
| THOMAS C (R-WY) | 23,286 | 106,355 | (83,069) | |||
| THOMPSON F (R-TN) | 17,130 | 106,355 | (89,225) | |||
| THURMOND S (R-SC) | 24,029 | 106,355 | (82,326) | |||
| WARNER J (R-VA) | 24,342 | 106,355 | (82,013) | |||
| WELLSTONE P (D-MN) | 76,103 | 106,355 | (30,252) | |||
| WYDEN R (D-OR) | 33,228 | 57,248 | (24,020) | |||
Last Update: 9/6/96