State Income Tax Burdens on Low-Income
Families in 2001
State Fact Sheets
| Alabama | Hawaii | Michigan | North Carolina | Utah |
| Alaska | Idaho | Minnesota | North Dakota | Vermont |
| Arizona | Illinois | Mississippi | Ohio | Virginia |
| Arkansas | Indiana | Missouri | Oklahoma | Washington |
| California | Iowa | Montana | Oregon | West Virginia |
| Colorado | Kansas | Nebraska | Pennsylvania | Wisconsin |
| Connecticut | Kentucky | Nevada | Rhode Island | Wyoming |
| Delaware | Louisiana | New Hampshire | South Carolina | Note: States without links do not levy income taxes. |
| Dist of Columbia | Maine | New Jersey | South Dakota | |
| Florida | Maryland | New Mexico | Tennessee | |
| Georgia | Massachusetts | New York | Texas |
Report (18 pages) | State Contacts | State Fact Sheets
If you have problems viewing the report, right-click on the underlined text of the link, select "Save Link As," download the file to your local directory, and then launch Adobe Acrobat Reader to view the document.